Updated on Nov 06 2024, 10:35 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| PGD TV and Film Production | - | ₹ 1.50 L |
| PGD Broadcast Journalism | - | ₹ 1.50 L |
| PG Diploma In PR and Advertisement | - | ₹ 1.50 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BAJMC | - | ₹ 8.40 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Diploma in TV and Film Production | - | ₹ 30.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MAJMC | - | ₹ 5.00 L |
Ranked amongst top 3% universities globally (QS Rankings)
Ranked amongst top 3% universities globally (QS Rankings)
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
100% Placement | 500+ Recruiters | Placement support for alumni for 5 Years
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | 100% Placements Record | Highest CTC 2.5 Cr PA