Amity University-Noida B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| BE Artificial Intelligence and Machine Learning | General - | 1223 | 5077 |
| BE Biomedical Engineering | General - | 13169 | 13169 |
| BE Civil Engineering | General - | 2625 | 9443 |
| BE Computer Science and Engineering | General - | 523 | 1801 |
| BE Electrical and Electronics Engineering | General - | 3364 | 16150 |
| BE Electronics and Communication Engineering | General - | 1213 | 2808 |
| BE Mechanical Engineering | General - | 5217 | 7025 |
| BE Mining Engineering | General - | 18413 | 21247 |
University College of Engineering, Osmania University Hyderabad releases its cutoff annually. Osmania University College of Engineering 2025 cutoff is released after the results of the entrance exams are declared. Osmania University College of Engineering cutoff is calculated based on the TS EAMCET/TG EAPCET and TGICET examinations for BE/B.Tech and MCA admissions, respectively.
University College of Engineering Hyderabad 2025 cutoff is given in the form of opening and closing ranks. The 2025 TG EAPCET cutoff varies based on various factors, such as several candidates who applied for the UCEOU Hyderabad, seat availability, the quality of applicants, the difficulty level of the entrance examination, and previous year's UCEOU Hyderabad cutoff trends.
UCEOU Hyderabad cutoff scores for UG admissions are based on marks obtained in the TG EAPCET 2025 exam. Listed below are the UCEOU Hyderabad cutoffs 2025 for candidates from general categories.
Also See: UCE Osmania University Admission
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| BE Artificial Intelligence and Machine Learning | 1351 | 1368 |
| BE Civil Engineering | 3518 | 3518 |
| BE Computer Science and Engineering | 709 | 709 |
| BE Electrical and Electronics Engineering | 3068 | 3344 |
| BE Electronics and Communication Engineering | 937 | 1356 |
| BE Mechanical Engineering | 6943 | 6943 |
| BE Mining Engineering | 16396 | 20600 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
08 | 12 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
1365 | 3302 | |
20225 | 30030 | |
9443 | 18591 | |
1223 | 3021 | |
4554 | 8408 | |
2781 | 5397 | |
7025 | 14786 | |
18413 | 45443 | |
B.Tech Chemical Engineering | 7473 | 30514 |
B.Tech Food Technology | 29855 | 55127 |
B.Tech Textile Technology | 34328 | 40554 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
BE Artificial Intelligence and Machine Learning | 1223 | 3172 |
BE Biomedical Engineering | 13169 | 25413 |
BE Civil Engineering | 9443 | 18591 |
BE Computer Science and Engineering | 523 | 1850 |
BE Electrical and Electronics Engineering | 3386 | 8408 |
BE Electronics and Communication Engineering | 1213 | 3740 |
BE Mechanical Engineering | 5217 | 14786 |
BE Mining Engineering | 18413 | 43031 |
B.Tech Chemical Engineering | 9602 | 30514 |
B.Tech Food Technology | 13657 | 56000 |
B.Tech Textile Technology | 34328 | 73409 |
Also See: UCE Osmania University Placement
| Courses | Opening Home State Rank | Closing Home State Rank |
|---|---|---|
BE Artificial Intelligence and Machine Learning | 1355 | 1597 |
BE Biomedical Engineering | 2685 | 5458 |
BE Civil Engineering | 9717 | 9717 |
BE Computer Science and Engineering | 590 | 590 |
BE Electrical and Electronics Engineering | 3552 | 3569 |
BE Electronics and Communication Engineering | 1034 | 1476 |
BE Mechanical Engineering | 5115 | 5853 |
BE Mining Engineering | 5115 | 5853 |
| Courses | Opening Home State Rank | Closing Home State Rank |
|---|---|---|
BE Artificial Intelligence and Machine Learning | 1355 | 1608 |
BE Biomedical Engineering | 2685 | 5458 |
BE Civil Engineering | 6071 | 9717 |
BE Computer Science and Engineering | 590 | 706 |
BE Electrical and Electronics Engineering | 3552 | 5398 |
BE Electronics and Communication Engineering | 1034 | 2488 |
BE Mechanical Engineering | 5115 | 5853 |
BE Mining Engineering | 5115 | 5853 |
Note: Meeting the eligibility criteria along with the cutoff is important for securing admission to the UCEOU Hyderabad undergraduate programmes.
Osmania University has a well-developed campus with smart classrooms, advanced labs, a rich library, and hostels. The clean, green environment and Wi-Fi access create a perfect space for study and growth.
The infrastructure of Osmania University is impressive, featuring spacious classrooms, advanced laboratories, digital libraries, hostels, sports complexes, and lush green surroundings that enhance learning.
The infrastructure of Osmania University is impressive, featuring spacious classrooms, advanced laboratories, digital libraries, hostels, sports complexes, and lush green surroundings that enhance learning.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
World-class and highly qualified engineering faculty. High-quality global education at an affordable cost
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Application Deadline: 15th April | Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Mark presence in the Modern Architectural field with Bachelor of Architecture | Highest CTC : 70 LPA | Accepts NATA Score
Highest CTC 58 LPA | Avg CTC 11.35 LPA| 150+ Recruiters
The GATE 2026 results will be declared on March 19, 2026.
UCEOU is ranked between the 101-150th rank band by NIRF Ranking 2025.