Updated on Oct 15 2025, 05:56 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Mass Communication and Journalism | - | ₹ 98.60 K |
| MA Ancient Indian History, Culture and Archaeology | - | ₹ 18.30 K |
| MA Anthropology | - | ₹ 18.30 K |
| MA Assamese | - | ₹ 16.30 K |
| MA History | - | ₹ 16.30 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Cotton University Guwahati | - | - |
| Tezpur University, TezpurCompare | ₹ 52.57 K - 1.31 L | - |
| Gauhati University, GuwahatiCompare | ₹ 28.00 K - 64.00 K | - |
| Ranchi University, RanchiCompare | ₹ 3.00 K | - |
| The Assam Royal Global University, GuwahatiCompare | ₹ 1.70 L - 2.00 L | - |
| Dibrugarh University, DibrugarhCompare | ₹ 30.00 K - 1.20 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Assamese | - | ₹ 20.85 K |
| BA Anthropology | - | ₹ 20.85 K |
| BA Geography | - | ₹ 17.85 K |
| BA Bengali | - | ₹ 17.85 K |
| BA English | - | ₹ 17.85 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Cotton University Guwahati | - | - |
| Miranda House, DelhiCompare | ₹ 48.18 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Botany | - | ₹ 25.65 K |
| B.Sc Statistics | - | ₹ 23.25 K |
| B.Sc Zoology | - | ₹ 23.25 K |
| B.Sc Geology | - | ₹ 23.25 K |
| B.Sc Anthropology | - | ₹ 23.25 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Cotton University Guwahati | - | - |
| Ranchi University, RanchiCompare | ₹ 3.60 K | - |
| Patliputra University, PatnaCompare | ₹ 2.10 L | - |
| Kaliabor College, NagaonCompare | ₹ 1.08 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Botany | - | ₹ 18.30 K |
| M.Sc Zoology | - | ₹ 18.30 K |
| M.Sc Geology | - | ₹ 18.30 K |
| M.Sc Anthropology | - | ₹ 18.30 K |
| M.Sc Environmental Biology and Wildlife Science | - | ₹ 18.30 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Cotton University Guwahati | - | - |
| Tezpur University, TezpurCompare | ₹ 64.57 K - 1.56 L | - |
| Gauhati University, GuwahatiCompare | ₹ 20.00 K | - |
| Ranchi University, RanchiCompare | ₹ 3.00 K | - |
| The Assam Royal Global University, GuwahatiCompare | ₹ 1.70 L - 3.20 L | - |
| Dibrugarh University, DibrugarhCompare | ₹ 80.00 K - 1.15 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 12th Jun'26
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Accredited | NIRF Rank #3
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam