Updated on Mar 17 2025, 01:13 PM IST
| Course | Total Tution Fees |
|---|---|
| B.B.A (4 Courses) | - |
| B.E /B.Tech (7 Courses) | - |
| B.Sc. (18 Courses) | - |
| M.E /M.Tech. (5 Courses) | - |
| Ph.D (34 Courses) | - |
| M.Sc. (13 Courses) | - |
| Diploma (8 Courses) | - |
| MBA (9 Courses) | - |
| B.Com (1 Courses) | - |
| M.A. (15 Courses) | - |
| B.P.T. (1 Courses) | - |
| B.A. (4 Courses) | - |
| B.Voc. (4 Courses) | - |
| P.G.D (13 Courses) | - |
| M.P.T. (3 Courses) | - |
| P.G.D.C.A. (1 Courses) | - |
| B.Lib.I.Sc. (1 Courses) | - |
| B.H.M.C.T. (1 Courses) | - |
| M.Lib.I.Sc. (1 Courses) | - |
| M.J. (1 Courses) | - |
| B.N.Y.S. (1 Courses) | - |
| B.J. (1 Courses) | - |
| M.Com (1 Courses) | - |
| M.S.W. (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Ph.D Marketing | - | ₹ 6.97 L |
| Ph.D Computer Science Engineering | - | ₹ 6.97 L |
| Ph.D Physics | - | ₹ 6.97 L |
| Ph.D Food Technology | - | ₹ 6.97 L |
| Ph.D Finance | - | ₹ 6.97 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Sparsh Himalaya University, Dehradun | - | - |
| University of Patanjali, HaridwarCompare | ₹ 6.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Nursing | - | ₹ 5.20 L |
| B.Sc Computer Science with Data Science | - | ₹ 4.18 L |
| B.Sc Cloud Technology and Information Security | - | ₹ 3.43 L |
| B.Sc Agriculture | - | ₹ 2.94 L |
| BMLT | - | ₹ 1.58 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Sparsh Himalaya University, Dehradun | - | - |
| Graphic Era University, DehradunCompare | ₹ 3.11 L - 7.76 L | - |
| University of Patanjali, HaridwarCompare | ₹ 90.75 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Psychology | - | ₹ 2.20 L |
| MA Journalism and Mass Communication | - | ₹ 1.22 L |
| MA Performing Arts | - | ₹ 71.60 K |
| MA Music | - | ₹ 50.00 K |
| MA Sociology | - | ₹ 50.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Sparsh Himalaya University, Dehradun | - | - |
| University of Patanjali, HaridwarCompare | ₹ 55.00 K - 60.50 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Food Technology | - | ₹ 1.48 L |
| M.Sc Microbiology | - | ₹ 1.48 L |
| M.Sc Agriculture | - | ₹ 1.48 L |
| M.Sc Nutrition and Dietetics | - | ₹ 1.48 L |
| M.Sc Biotechnology | - | ₹ 1.10 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Sparsh Himalaya University, Dehradun | - | - |
| Graphic Era University, DehradunCompare | ₹ 2.05 L - 3.28 L | - |
| University of Patanjali, HaridwarCompare | ₹ 60.50 K | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Asia’s only university to be awarded the highest accreditation by WASC, USA and by the Quality Assurance Agency for Higher Education (QAA), UK
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
India’s first liberal arts college to offer a four-year full time Bachelor of Arts and Bachelor of Science (Liberal Arts) Honours degree
Highly qualified faculty from diverse academic backgrounds. An interdisciplinary curriculum blending humanities, social sciences, and liberal arts.
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters