Updated on Jul 04 2025, 06:24 PM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (1 Courses) | ₹ 3.20 L |
| B.Des (2 Courses) | ₹ 2.40 L |
| B.Com(Hons) (1 Courses) | ₹ 2.40 L |
| B.B.A (2 Courses) | ₹ 2.40 L |
| MBA (1 Courses) | ₹ 1.20 L |
| M.E /M.Tech. (2 Courses) | ₹ 1.00 L |
| Executive MBA (1 Courses) | ₹ 1.00 L |
| B.A.(Hons) (15 Courses) | ₹ 80.00 K |
| B.Sc.(Hons) (16 Courses) | ₹ 56.00 K - 80.00 K |
| M.Sc. (6 Courses) | ₹ 40.00 K |
| M.A. (11 Courses) | ₹ 40.00 K |
| M.Lib.I.Sc. (1 Courses) | ₹ 14.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Physics Hons | ₹ 80.00 K | ₹ 1.40 L |
| B.Sc Chemistry Hons | ₹ 80.00 K | ₹ 1.40 L |
| B.Sc Mathematics Hons | ₹ 80.00 K | ₹ 1.40 L |
| B.Sc Computer Science Hons | ₹ 80.00 K | ₹ 1.40 L |
| B.Sc Biological Sciences Hons | ₹ 80.00 K | ₹ 1.40 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Doon University, Dehradun | ₹ 56.00 K - 80.00 K | ₹ 70.40 K |
| DIT University, DehradunCompare | ₹ 4.44 L - 6.04 L | - |
| Graphic Era Hill University, DehradunCompare | ₹ 5.01 L - 5.64 L | - |
| Christ University, BangaloreCompare | ₹ 2.60 L - 5.04 L | - |
| Punjabi University, PatialaCompare | ₹ 76.50 K - 1.94 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA English Hons | ₹ 80.00 K | ₹ 1.40 L |
| BA Media and Communication Studies Hons | ₹ 80.00 K | ₹ 1.40 L |
| BA Spanish Hons | ₹ 80.00 K | ₹ 1.40 L |
| BA German Hons | ₹ 80.00 K | ₹ 1.40 L |
| BA Chinese Hons | ₹ 80.00 K | ₹ 1.40 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Doon University, Dehradun | ₹ 80.00 K | ₹ 70.40 K |
| IMS Unison University, DehradunCompare | ₹ 3.49 L | - |
| DIT University, DehradunCompare | ₹ 1.72 L | - |
| Banaras Hindu University, VaranasiCompare | ₹ 31.10 K | - |
| Christ University, BangaloreCompare | ₹ 3.74 L - 5.84 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Media and Communication Studies | ₹ 40.00 K | ₹ 71.15 K |
| MA Spanish | ₹ 40.00 K | ₹ 71.15 K |
| MA German | ₹ 40.00 K | ₹ 71.15 K |
| MA Chinese | ₹ 40.00 K | ₹ 71.15 K |
| MA Japanese | ₹ 40.00 K | ₹ 71.15 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Doon University, Dehradun | ₹ 40.00 K | ₹ 35.20 K |
| Graphic Era University, DehradunCompare | ₹ 2.13 L - 2.36 L | - |
| IMS Unison University, DehradunCompare | ₹ 1.02 L - 1.68 L | - |
| DIT University, DehradunCompare | ₹ 91.00 K - 1.82 L | - |
| Graphic Era Hill University, DehradunCompare | ₹ 2.21 L - 2.42 L | - |
| Banaras Hindu University, VaranasiCompare | ₹ 6.00 K - 25.70 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Environmental Science | ₹ 40.00 K | ₹ 71.15 K |
| M.Sc Environmental Science with Specialization in Natural Resource Management | ₹ 40.00 K | ₹ 71.15 K |
| M.Sc Mathematics | ₹ 40.00 K | ₹ 71.15 K |
| M.Sc Physics | ₹ 40.00 K | ₹ 71.15 K |
| M.Sc Chemistry | ₹ 40.00 K | ₹ 71.15 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Doon University, Dehradun | ₹ 40.00 K | ₹ 35.20 K |
| Graphic Era University, DehradunCompare | ₹ 2.17 L - 3.48 L | - |
| DIT University, DehradunCompare | ₹ 1.01 L - 2.00 L | - |
| BFIT Group of Institutions, DehradunCompare | ₹ 1.00 L | - |
| Tezpur University, TezpurCompare | ₹ 64.57 K - 1.56 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hi,
Yes, Doon University offers B.Sc . in Applied Psychology (Hons/ Hons with Research). The course is available under the School of Social Sciences and admission is generally based on an entrance test conducted by the university.
Get more details at https://www.careers360.com/university/doon-university-dehradun/courses
Hope it helps.
hiiiiii
there is such entrance exam for b.co(hons) with. a minimum aggregate of 50% or equivalent with a High School Degree (Class 12) can apply for this course. Admissions are usually done on the basis of marks scored at Class 12. some college take their own entrance exam so you
Hello,
No, There is no B.Tech course in AI available in Doon University, Dehradun. The degrees offered by Doon University, Dehradun are Dual Degree, M.A, Ph.D, M.Sc, B.A.(Hons), B.Com(Hons), B.Des, Executive MBA, M.E /M.Tech, M.Lib.I.Sc and MBA. Doon University, Dehradun is a government college established in the year 2003. The
Ruchika Kumari • Nov 15, 2026
Vishnukumar V • Nov 13, 2026
Vaishnavi Shukla • Nov 12, 2026
Suviral Shukla • Nov 10, 2026
Suviral Shukla • Nov 09, 2026
Ranked #45 Among Universities in India by NIRF | Get Upto 100% Scholarships
Among top 2% Universities Globally (QS World University Rankings 2027) | Up to 100% scholarships worth 325 Crores
India’s only private university to be ranked for Graduate Employability | 6000+ Placements | 800+ Recruiters | 75 LPA-Highest Salary
India's Largest University | NAAC A++ Accredited | THE-2027 Ranked 4th in India | Highest CTC: INR 2.5 Cr | Top 25% Average Salary: INR 10.2 LPA | 2225+ Recruiters
Scholars’ Round Deadline: 14th Nov’26 | Earn upto 50% merit Scholarship + 10% for top performers | EFMD Accredited | AACSB (USA) & AMDISA Member | Highest CTC 28 LPA
BA, BA (H), 9 Specializations, B.PES | MA, MA (H), 11 Specializations, M.PES | 12 LPA Highest CTC | 5-6 LPA Average CTC