Updated on Oct 09 2025, 01:50 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc-Mathematics, Statistics, and Computer Science | - | ₹ 48.00 K |
| B.Sc-Botany, Zoology, and Computer Sciences | - | ₹ 48.00 K |
| B.Sc-Mathematics, Physics, and Computer Science | - | ₹ 48.00 K |
| B.Sc-Botany, Zoology, and Chemistry Telugu Medium | - | ₹ 45.00 K |
| B.Sc-Botany, Zoology, and Chemistry | - | ₹ 45.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA- History, Political Science, and Computer Science | - | ₹ 30.00 K |
| BA-History, Economics, and Political Science | - | ₹ 30.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com Computer Applications | - | ₹ 45.00 K |
Ranked amongst top 3% universities globally (QS Rankings)
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
NAAC A+ Accredited| Ranked #24 in University Category by NIRF | Applications open for multiple UG & PG Programs
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
India’s first liberal arts college to offer a four-year full time Bachelor of Arts and Bachelor of Science (Liberal Arts) Honours degree