NEET College Predictor
StartKnow possible Govt/Private MBBS/BDS Colleges based on your NEET rank
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| MD Anaesthesiology | General - | 12315 | 19142 |
| MD Anatomy | General - | 176674 | 176674 |
| MD Community Medicine | General - | 37640 | 54776 |
| MD Dermatology | General - | 1621 | 1621 |
| MD General Medicine | General - | 360 | 1360 |
| MD Paediatrics Medicine | General - | 2383 | 11176 |
| MD Pathology | General - | 22404 | 28408 |
| MD Physiology | General - | 70254 | 153378 |
| MD Psychiatry | General - | 3318 | 8498 |
| MS General Surgery | General - | 1119 | 5890 |
| MS Obstetrics and Gynaecology | General - | 4542 | 12509 |
| MS Ophthalmology | General - | 5142 | 12570 |
| MS Orthopaedics | General - | 3203 | 5298 |
| Post Graduate Diploma in Anaesthesia | General - | 30836 | 33878 |
Calcutta National Medical College, Kolkata cutoff lists are released every year for admissions in the undergraduate, postgraduate and doctoral programmes. The candidates should meet the CNMC Kolkata cutoff 2026 to proceed with the next stage of the admission process. The candidate is required to score at or above the CNMC Kolkata NEET UG cutoff 2026 and participate in the NEET counselling to get admission to the undergraduate MBBS programme.
The candidates must qualify for the NEET-PG for admission to the postgraduate courses offered by CNMC Kolkata. Selection for the Calcutta National Medical College Doctoral courses is based on the NEET-SS examination rank. CNMC Kolkata NEET cutoff 2026 is decided by several factors, including cutoff patterns from previous years, the availability of seats in the college’s various courses, the number of applicants, and the difficulty of the admission exam. Provided below are the specifications of the Calcutta National Medical College cutoff.
Also Read: CNMC Admissions
The details of the round-wise Calcutta National Medical College NEET cutoff for admissions in different courses are provided below in tabular format.
| Categories | Opening Rank | Closing Rank |
|---|---|---|
| OBC | 27406 | 27406 |
| Categories | Opening Rank | Closing Rank |
|---|---|---|
| General | 21457 | 21457 |
| OBC | 25979 | 26755 |
| Categories | Opening Rank | Closing Rank |
|---|---|---|
| General | 11277 | 13687 |
| OBC | 13704 | 14788 |
| SC | 86954 | 86954 |
| ST | 117345 | 117345 |
| Economically Weaker Section | 16186 | 16186 |
| Categories | Opening Rank | Closing Rank |
|---|---|---|
| General | 9042 | 11518 |
| OBC | 11693 | 12224 |
| SC | 53010 | 81841 |
| ST | 93895 | 111048 |
| Economically Weaker Section | 12300 | 14846 |
| Categories | Opening Rank | Closing Rank |
|---|---|---|
| General | 4137 | 6375 |
| OBC | 6987 | 8258 |
| SC | 31609 | 44753 |
| ST | 75329 | 89140 |
| Economically Weaker Section | 7676 | 9437 |
| Round | Opening rank | Closing rank |
|---|---|---|
| 3 | 12892 | 12892 |
| 2 | 7425 | 9993 |
| 1 | 5009 | 5975 |
The Calcutta National Medical College NEET UG cutoff details for each category are outlined below.
| Course | Opening All India Rank | Closing All India Rank |
|---|---|---|
2612 | 5158 |
| Course | Opening All India Rank | Closing All India Rank |
|---|---|---|
MBBS | 35980 | 42266 |
| Course | Opening All India Rank | Closing All India Rank |
|---|---|---|
MBBS | 57925 | 84862 |
| Course | Opening All India Rank | Closing All India Rank |
|---|---|---|
MBBS | 5582 | 6792 |
| Course | Opening All India Rank | Closing All India Rank |
|---|---|---|
MBBS | 5906 | 7306 |
Below are the category-wise cutoff details for the NEET examination at Calcutta National Medical College.
| Category | Opening All India Rank | Closing All India Rank |
|---|---|---|
General | 9673 | 25467 |
SC | 47943 | 117298 |
ST | 187252 | 318869 |
| Category | Opening All India Rank | Closing All India Rank |
|---|---|---|
General | 3342 | 14859 |
OBC | 6145 | 22100 |
SC | 43627 | 91272 |
ST | 74646 | 130612 |
| Courses | Opening All India Rank | Closing All India Rank |
|---|---|---|
24181 | 46248 | |
916 | 3650 | |
2470 | 6967 | |
45700 | 102786 | |
5011 | 17267 | |
86449 | 88897 | |
3389 | 4529 | |
2112 | 11171 | |
4839 | 17216 | |
2790 | 4389 | |
26712 | 33740 |
| Courses | Opening All India Rank | Closing All India Rank |
|---|---|---|
MD Anaesthesiology | 27602 | 27602 |
MD Dermatology | 12728 | 12728 |
MD General Medicine | 29404 | 29404 |
MD Paediatrics Medicine | 45062 | 45062 |
MS General Surgery | 14782 | 14782 |
MS Obstetrics and Gynaecology | 30173 | 30173 |
MS Ophthalmology | 106551 | 106551 |
MS Orthopaedics | 14305 | 14305 |
| Courses | Opening All India Rank | Closing All India Rank |
|---|---|---|
MD Anaesthesiology | 23238 | 43604 |
MD Anatomy | 89569 | 149794 |
MD Community Medicine | 77799 | 77799 |
MD General Medicine | 5518 | 8679 |
MD Microbiology | 54388 | 81890 |
MD Paediatrics Medicine | 7699 | 16376 |
MD Pathology | 95873 | 97235 |
MD Tuberculosis and Respiratory Diseases | 11827 | 31099 |
MS Obstetrics and Gynaecology | 12967 | 20281 |
MS Orthopaedics | 4100 | 10911 |
| Courses | Opening All India Rank | Closing All India Rank |
|---|---|---|
MD General Medicine | 34671 | 36795 |
MD Pathology | 154035 | 154035 |
MS General Surgery | 139345 | 139345 |
| Courses | Opening All India Rank | Closing All India Rank |
|---|---|---|
MD Paediatrics Medicine | 2925 | 3783 |
MD Pathology | 19105 | 22260 |
MD Pharmacology | 49370 | 53554 |
MD Physiology | 58505 | 123607 |
MD Tuberculosis and Respiratory Diseases | 4590 | 5739 |
MS ENT | 12035 | 13945 |
MS General Surgery | 3085 | 8396 |
MS Obstetrics and Gynaecology | 4319 | 4602 |
MS Ophthalmology | 9493 | 15335 |
MS Orthopaedics | 2454 | 3716 |
Post Graduate Diploma in Anaesthesia | 23262 | 31360 |
| Courses | Opening All India Rank | Closing All India Rank |
|---|---|---|
MD Community Medicine | 30961 | 86352 |
MD General Medicine | 3438 | 6144 |
MD Paediatrics Medicine | 5753 | 7584 |
MD Pharmacology | 64648 | 116414 |
MD Psychiatry | 13924 | 19431 |
MS ENT | 13828 | 21175 |
MS General Surgery | 9817 | 11542 |
MS Obstetrics and Gynaecology | 8732 | 14931 |
MS Ophthalmology | 14104 | 23721 |
MS Orthopaedics | 7866 | 8015 |
Post Graduate Diploma in Anaesthesia | 31290 | 34796 |
| Courses | Opening All India Rank | Closing All India Rank |
|---|---|---|
MD Anaesthesiology | 25178 | 37442 |
MD Community Medicine | 45815 | 50385 |
MD Dermatology | 9270 | 22951 |
MD General Medicine | 2686 | 10844 |
MD Pathology | 46475 | 51785 |
MS General Surgery | 15433 | 19892 |
MS Obstetrics and Gynaecology | 18076 | 18114 |
MS Orthopaedics | 10690 | 10690 |
| Courses | Opening All India Rank | Closing All India Rank |
|---|---|---|
MD Anaesthesiology | 55033 | 69286 |
MD Community Medicine | 84023 | 125106 |
MD General Medicine | 28687 | 36703 |
MD Paediatrics Medicine | 33277 | 50234 |
MS Obstetrics and Gynaecology | 41823 | 41823 |
The CNMC Kolkata cutoff for various courses shows competitiveness among students to get admission in the college.
This is one of prestigious oldest medical college of kolkata. The college has provided hostel rooms for students ( boys & girls separate) with wifi connections though in my time it was quite different. The college has all essential laboratories, workshops for students to learn the subjects properly. The classroom are also neat and clean.
Infrastructure and facilities are excellent but not all modern equipments are available. There are well maintained 5 lecture theatres with Air conditioning, Whiteboard as well as blackboard. There are 2 boys' hostel and 2 ladies' hostel. All of them are well maintained. Students have a lot of fun there. The food available at hostel and college canteen are hygienic but a little costly. WiFi is being installed in the hostels gradually for the students.
Know possible Govt/Private MBBS/BDS Colleges based on your NEET rank
College Predictors Webinars One to One Counselling Regular Updates Medical Almanac
Check your expected admission chances in MD/MS/Diploma courses based on your NEET PG Score
Your one-stop NEET PG counseling package with complete hand-holding throughout the admission journey
Recognized as Category 1 University by UGC | Accredited with A+ Grade by NAAC | Scholarships available
Ranked #18 by NIRF, NAAC A++ Accredited | Unmatched clinical exposure with over 7 lakh patients yearly