Updated on Jun 04 2025, 10:45 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc | - | ₹ 62.19 K |
| B.Sc Non Medical Self Finance | - | ₹ 11.30 K |
| B.Sc Computer Science | - | ₹ 11.30 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ch Ishwar Singh Kanya Mahavidyalaya, Fatehpur | - | - |
| Chhatrapati Shahu Ji Maharaj University, KanpurCompare | ₹ 10.41 K | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 6.04 L | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.80 L | - |
| Dr MGR Educational and Research Institute, ChennaiCompare | ₹ 5.10 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA English Self Finance | - | ₹ 36.53 K |
| MA History Self Finance | - | ₹ 36.53 K |
| MA Political Science | - | ₹ 36.53 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ch Ishwar Singh Kanya Mahavidyalaya, Fatehpur | - | - |
| Chhatrapati Shahu Ji Maharaj University, KanpurCompare | ₹ 7.67 K | - |
| Vel's Institute of Science Technology and Advanced Studies, ChennaiCompare | ₹ 80.00 K - 1.36 L | - |
| Jai Narain Vyas University, JodhpurCompare | ₹ 20.00 K | - |
| Dibrugarh University, DibrugarhCompare | ₹ 30.00 K - 1.20 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 55.88 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ch Ishwar Singh Kanya Mahavidyalaya, Fatehpur | - | - |
| Chhatrapati Shahu Ji Maharaj University, KanpurCompare | ₹ 10.38 K | - |
| Koneru Lakshmaiah Education Foundation, GunturCompare | ₹ 5.40 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BCA | - | ₹ 41.92 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ch Ishwar Singh Kanya Mahavidyalaya, Fatehpur | - | - |
| Chhatrapati Shahu Ji Maharaj University, KanpurCompare | ₹ 1.48 L | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.00 L | - |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Grade | All professional programmes approved by respective Statutory Council
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #3
100% Placements Assistance | 1200+ Recruiters