Amity University-Noida BA Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Closing score |
|---|---|---|
| B.Com | General - | 840 |
| B.Com Hons | General - | 840 |
| B.Sc Biochemistry Hons | General - | 607 |
| B.Sc Botany Hons | General - | 506 |
| B.Sc Chemistry Hons | General - | 429 |
| B.Sc Life Sciences | General - | 548 |
| B.Sc Mathematics Hons | General - | 685 |
| B.Sc Physics Hons | General - | 345 |
| B.Sc Zoology Hons | General - | 522 |
| BA Economics Hons | General - | 794 |
| BA English Hons | General - | 779 |
| BA English and History | General - | 775 |
| BA Entrepreneurship and Small Business Nutrition and Health Education | General - | 720 |
| BA Hindi Hons | General - | 412 |
| BA History Hons | General - | 748 |
| BA History and Political Science | General - | 811 |
| BA Mathematics and Economics | General - | 797 |
| BA Nutrition and Health Education and Music | General - | 585 |
| BA Philosophy Hons | General - | 704 |
| BA Philosophy and Psychology | General - | 791 |
| BA Physical Education and Hindi | General - | 579 |
| BA Physical Education and Political Science | General - | 734 |
| BA Political Science Hons | General - | 843 |
| BA Psychology Hons | General - | 874 |
| BA Sanskrit Hons | General - | 146 |
| BA Sanskrit and Music | General - | 327 |
Daulat Ram College (DRC) Delhi releases its fresh cutoff every year. Daulat Ram College 2025 cutoff is crucial for admissions based on the marks obtained in entrance examinations. Daulat Ram College cutoff will be determined by 2025 CUET scores, while valid marks from the CUET are required for admission to programmes.
Daulat Ram College CUET cutoff is influenced by various factors, including the exam's difficulty level and the number of candidates who participated. Following the announcement of the CUET exam results for 2025, Daulat Ram College Delhi 2025 cutoff has been released. For undergraduate courses, Students who meet the Daulat Ram College cutoff score for 2025 will be eligible to proceed with the admission process.
Also See: Daulat Ram College Delhi Admission
Candidates can check the Cutoff 2025 of Daulat Ram College below:
| Courses | UR | OBC |
|---|---|---|
| B.A. (Hons.) Economics | 794.6840099 | 613.9440623 |
| B.A. (Hons.) English | 782.1261215 | 681.4810257 |
| B.A. (Hons.) Hindi | 412.1559888 | 242.2929601 |
| B.A. (Hons.) History | 818.1843702 | 755.5463143 |
| B.A. (Hons.) Philosophy | 748.5192699 | 630.77661 |
| B.A Program (Sanskrit + Music) | 327.7569557 | 281.70139 |
| B.A Program (Economics + Mathematics) | 797.1807104 | 624.0220033 |
| B.A Program (History + Political Science) | 811.6317749 | 747.3789925 |
| B.A Program (Philosophy + Psychology) | 791.7407451 | 669.431802 |
| B.A Program (English + History) | 775.527496 | 722.096736 |
| Courses | SC | ST |
|---|---|---|
| B.A. (Hons.) Economics | 525.2076315 | 283.394345 |
| B.A. (Hons.) English | 635.8860446 | 612.8133333 |
| B.A. (Hons.) Hindi | 294.0413132 | 259.9144407 |
| B.A. (Hons.) History | 662.7580748 | 685.9184183 |
| B.A. (Hons.) Philosophy | 571.4050625 | 463.4998047 |
| B.Sc (Hons.) Botany | 422.9945461 | 385.4355586 |
| B.A Program (Economics + Mathematics) | 481.5452455 | 540.6858652 |
| B.A Program (History + Political Science) | 666.8612893 | 661.8534251 |
| B.A Program (Philosophy + Psychology) | 603.2606646 | 526.912008 |
| B.A Program (English + History) | 627.144364 | 671.5735373 |
The seat allotment process goes through several steps, like registration, choice filling, and the final seat allocation and admission process. Daulat Ram College Cutoff differs from one year to another.
Infrastructure could have been better compared to other North campus colleges but it is manageable , few of the rooms are very congested and very old fashion very few seats , also lack of chairs as well.
Yes our college have the necessary infrastructure, facilities and equipment. Yes our have a good infrastructure and good facilities but to be honest infrastructure is not that like not maintained properly. Its need a better maintaining and proper rebuilding where others facilities are good enough .
The infrastructure is good with classrooms, labs, library, gym and sports complex. But some buildings are old and they need renovation. The seating capacity of library is also not large. AC is not available in all the classrooms.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Grade | All professional programmes approved by respective Statutory Council
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #3
100% Placements Assistance | 1200+ Recruiters