MIT World Peace University B.A Admissions 2027
ApplyB.A Application Open 2027 | #51-100 in Innovation Category by NIRF | Highest CTC: 11.75 LPA | UGC Approved | 100,000+ Alumni Globally
| Course | Category | Closing score |
|---|---|---|
| B.Com | General - | 840 |
| B.Com Hons | General - | 840 |
| B.Sc Biochemistry Hons | General - | 607 |
| B.Sc Botany Hons | General - | 506 |
| B.Sc Chemistry Hons | General - | 429 |
| B.Sc Life Sciences | General - | 548 |
| B.Sc Mathematics Hons | General - | 685 |
| B.Sc Physics Hons | General - | 345 |
| B.Sc Zoology Hons | General - | 522 |
| BA Economics Hons | General - | 794 |
| BA English Hons | General - | 779 |
| BA English and History | General - | 775 |
| BA Entrepreneurship and Small Business Nutrition and Health Education | General - | 720 |
| BA Hindi Hons | General - | 412 |
| BA History Hons | General - | 748 |
| BA History and Political Science | General - | 811 |
| BA Mathematics and Economics | General - | 797 |
| BA Nutrition and Health Education and Music | General - | 585 |
| BA Philosophy Hons | General - | 704 |
| BA Philosophy and Psychology | General - | 791 |
| BA Physical Education and Hindi | General - | 579 |
| BA Physical Education and Political Science | General - | 734 |
| BA Political Science Hons | General - | 843 |
| BA Psychology Hons | General - | 874 |
| BA Sanskrit Hons | General - | 146 |
| BA Sanskrit and Music | General - | 327 |
Daulat Ram College (DRC) Delhi CUET 2026 will be released on July 25, 2026. Daulat Ram College 2026 cutoff is crucial for admissions based on the marks obtained in entrance examinations. Daulat Ram College cutoff will be determined by 2026 CUET scores, while valid marks from the CUET are required for admission to programmes.
Daulat Ram College CUET cutoff is influenced by various factors, including the exam's difficulty level and the number of candidates who participated. Following the announcement of the CUET exam results for 2026, Daulat Ram College Delhi 2026 cutoff has been released.
Also See: Daulat Ram College Delhi Admission
The Daulat Ram College CUET Cutoff 2026 first cutoff has been released. The CUET 2026 results were declared in June 2026. The table below contains the CUET UG 2026 cutoff for different categories.
| Courses | UR | SC | ST | EWS |
|---|---|---|---|---|
B.A. (Hons.) History | 781.3631 | - | - | - |
B.A. (Hons.) Psychology | - | - | - | 850.3046 |
B.A. Program (Sanskrit + Music) | - | 312.5798 | - | - |
B.Sc. (Hons.) Bio-Chemistry | - | - | - | 524.97 |
B.Sc. (Hons.) Chemistry | 310.6792 | - | - | - |
B.A. (Hons.) Economics | - | 453.1934 | - | - |
B.A. Program (Commerce + Community Science) | 715.5101 | - | 346.7392 | - |
B.Com. | 817.1685 | 740.5254 | - | - |
B.A. (Hons.) English | 735.6545 | - | - | - |
B.Sc. (Hons.) Mathematics | 559.4472 | - | - | - |
B.A. Program (Community Science + Music) | 613.448 | - | - | - |
B.Sc. (Prog.) Life Science | 544.8014 | 428.4031 | 395.9995 | - |
B.Sc. (Hons.) Botany | 524.9359 | - | - | - |
B.Sc. (Hons.) Zoology | 559.9869 | 432.9496 | - | - |
B.A. Program (Hindi + Physical Education) | - | 470.5248 | - | 328.42 |
B.A. (Hons.) Hindi | - | 299.6905 | - | 340.2414 |
| Courses | UR | SC | ST | EWS |
|---|---|---|---|---|
B.A. (Hons.) Psychology | - | - | - | 850.3046 |
B.A. Program (Commerce + Community Science) | - | - | 245.8896 | - |
B.Com. | - | - | - | - |
B.Sc. (Hons.) Botany | - | - | 316.0804 | - |
B.A. (Hons.) Economics | 754.8787 | - | - | 601.6481 |
B.A. Program (Community Science + Music) | - | - | - | 260.3238 |
B.Com. (Hons.) | - | 733.5762 | - | 723.0515 |
B.Sc. (Hons.) Bio-Chemistry | 629.0931 | 437.5132 | - | - |
B.A. Program (Hindi + Physical Education) | - | - | 170.1072 | 379.9949 |
B.A. (Hons.) Sanskrit | - | - | - | 164.3067 |
B.A. (Hons.) Hindi | - | 212.5632 | - | 418.3751 |
| Courses | UR | SC | ST | EWS |
|---|---|---|---|---|
B.A. (Hons.) Economics | 771.0781 | 458.2015 | 306.936 | 660.9001 |
B.A. (Hons.) English | 760.2427 | 607.3639 | 557.374 | 690.7235 |
B.A. (Hons.) Hindi | 335.5721 | 190.2934 | - | - |
B.A. (Hons.) History | 794.4058 | 638.8942 | 648.1462 | 732.1294 |
B.A. (Hons.) Philosophy | 716.0266 | 556.7064 | 519.4831 | 606.8078 |
B.A. (Hons.) Political Science | 838.4254 | 699.8652 | 666.509 | 783.1737 |
B.A. (Hons.) Psychology | 872.1996 | 763.7343 | 758.1468 | 787.2494 |
B.A. (Hons.) Sanskrit | 337.4066 | 193.115 | - | 133.4324 |
B.A. Program (Commerce + Community Science) | 707.4631 | 494.8881 | - | 670.1864 |
B.A. Program (Community Science + Music) | 511.1462 | 343.9122 | 338.3963 | 320.8172 |
B.A. Program (Economics + Mathematics) | 776.6377 | 461.2734 | 268.295 | 665.3424 |
B.A. Program (English + History) | 774.4066 | 620.3032 | 540.8427 | 687.1326 |
B.A. Program (Hindi + Physical Education) | 498.4916 | 264.3066 | - | 328.42 |
B.A. Program (History + Political Science) | 816.7432 | 651.3928 | 641.7891 | 756.8054 |
B.A. Program (Philosophy + Psychology) | 804.7908 | 633.4932 | 577.7645 | 732.575 |
B.A. Program (Sanskrit + Music) | 268.7436 | 211.6841 | - | - |
B.Com. | 822.014 | 640.7289 | 470.9495 | 783.5586 |
B.Com. (Hons.) | 852.0188 | 676.8422 | 548.6943 | 816.2749 |
B.Sc. (Hons.) Bio-Chemistry | 607.111 | 453.1749 | 374.7638 | 537.058 |
B.Sc. (Hons.) Botany | 547.6126 | 414.8057 | 346.2282 | 486.2797 |
B.Sc. (Hons.) Chemistry | 370.7963 | 220.5079 | 116.051 | 307.7035 |
B.Sc. (Hons.) Mathematics | 643.5219 | 429.8699 | 197.0913 | 547.6225 |
B.Sc. (Hons.) Physics | 373.2748 | 189.3638 | 92.2636 | 313.0735 |
B.Sc. (Hons.) Zoology | 567.257 | 445.4979 | 414.7393 | 518.5724 |
B.Sc. (Prog.) Life Science | 558.4896 | 428.2335 | 353.3059 | 501.2502 |
| Courses | UR | SC | ST | EWS |
|---|---|---|---|---|
B.A. (Hons.) Economics | 776.9302 | 516.2754 | 357.2373 | 673.7414 |
B.A. (Hons.) English | 772.6368 | 629.5432 | 641.9364 | 695.9154 |
B.A. (Hons.) Hindi | 404.236 | 260.6086 | 320.7209 | 181.6854 |
B.A. (Hons.) History | 812.2687 | 667.1233 | 657.9856 | 761.8101 |
B.A. (Hons.) Philosophy | 749.3026 | 588.5406 | 573.2826 | 675.8516 |
B.A. (Hons.) Political Science | 842.2217 | 712.3855 | 681.5887 | 801.8325 |
B.A. (Hons.) Psychology | 872.8975 | 775.3886 | 758.1468 | 787.2494 |
B.A. (Hons.) Sanskrit | 195.4136 | 81.2885 | - | 164.3067 |
B.A. Program (Commerce + Community Science) | 710.0676 | 508.333 | 312.4505 | 670.1864 |
B.A. Program (Community Science + Music) | 579.599 | 394.4618 | 274.3247 | 412.32 |
B.A. Program (Economics + Mathematics) | 779.0145 | 532.2712 | 268.295 | 708.043 |
B.A. Program (English + History) | 781.7968 | 648.9575 | 624.452 | 747.5684 |
B.A. Program (Hindi + Physical Education) | 535.2545 | 349.5056 | 193.6382 | 328.42 |
B.A. Program (History + Political Science) | 827.1003 | 703.1627 | 689.2812 | 770.0732 |
B.A. Program (Philosophy + Psychology) | 814.9025 | 649.8561 | 639.2101 | 732.575 |
B.A. Program (Sanskrit + Music) | 390.6891 | 211.6841 | - | 298.1084 |
B.Com. | 834.4386 | 641.4943 | 526.2087 | 793.5288 |
B.Com. (Hons.) | 856.3556 | 696.8248 | 576.6025 | 829.2352 |
B.Sc. (Hons.) Bio-Chemistry | 652.0572 | 549.3218 | 494.5242 | 600.7957 |
B.Sc. (Hons.) Botany | 597.3808 | 463.7221 | 450.9855 | 568.5343 |
B.Sc. (Hons.) Chemistry | 414.7778 | 259.92 | 157.2112 | 381.3659 |
B.Sc. (Hons.) Mathematics | 672.3881 | 462.5347 | 354.9873 | 574.146 |
B.Sc. (Hons.) Physics | 422.3883 | 259.1458 | 92.2636 | 367.363 |
B.Sc. (Hons.) Zoology | 630.8508 | 505.3295 | 476.0322 | 579.3732 |
B.Sc. (Prog.) Life Science | 604.3057 | 478.8621 | 403.4734 | 550.7125 |
For undergraduate courses, Students who meet the Daulat Ram College cutoff score for 2025 will be eligible to proceed with the admission process. Candidates can check the Cutoff 2025 of Daulat Ram College below:
| Courses | UR | OBC |
|---|---|---|
| B.A. (Hons.) Economics | 794.6840099 | 613.9440623 |
| B.A. (Hons.) English | 782.1261215 | 681.4810257 |
| B.A. (Hons.) Hindi | 412.1559888 | 242.2929601 |
| B.A. (Hons.) History | 818.1843702 | 755.5463143 |
| B.A. (Hons.) Philosophy | 748.5192699 | 630.77661 |
| B.A Program (Sanskrit + Music) | 327.7569557 | 281.70139 |
| B.A Program (Economics + Mathematics) | 797.1807104 | 624.0220033 |
| B.A Program (History + Political Science) | 811.6317749 | 747.3789925 |
| B.A Program (Philosophy + Psychology) | 791.7407451 | 669.431802 |
| B.A Program (English + History) | 775.527496 | 722.096736 |
| Courses | SC | ST |
|---|---|---|
| B.A. (Hons.) Economics | 525.2076315 | 283.394345 |
| B.A. (Hons.) English | 635.8860446 | 612.8133333 |
| B.A. (Hons.) Hindi | 294.0413132 | 259.9144407 |
| B.A. (Hons.) History | 662.7580748 | 685.9184183 |
| B.A. (Hons.) Philosophy | 571.4050625 | 463.4998047 |
| B.Sc (Hons.) Botany | 422.9945461 | 385.4355586 |
| B.A Program (Economics + Mathematics) | 481.5452455 | 540.6858652 |
| B.A Program (History + Political Science) | 666.8612893 | 661.8534251 |
| B.A Program (Philosophy + Psychology) | 603.2606646 | 526.912008 |
| B.A Program (English + History) | 627.144364 | 671.5735373 |
The seat allotment process goes through several steps, like registration, choice filling, and the final seat allocation and admission process. Daulat Ram College Cutoff differs from one year to another.
My college has all the necessary infrastructure, facilities, and all the equipments. We have wifi in our campus, smart boards in classrooms, Acs and projector. They are all well maintained and used. The living spaces is mostly clean and the canteen food is good.
Daulat Ram College has a clean, green, and well-maintained campus with spacious classrooms, a well-stocked library, computer labs, seminar halls, and sports facilities. The college provides a comfortable learning environment, and regular maintenance ensures that students have access to the resources they need.
Daulat Ram College, a constituent college of the University of Delhi, is well known for its quality education, experienced faculty, and vibrant campus life. Located in Delhi University's North Campus, it offers good academic opportunities along with active cultural societies and extracurricular activities. The college provides a safe and supportive environment for students, especially women. While placements vary by course and infrastructure receives mixed reviews, it is generally considered a good choice for students seeking strong academics and an engaging college experience.
The B.Com Hons CUET Cutoff at Acharya Narendra Dev College for the year 2025 is 715.
The CUET 2025 cutoff for Acharya Narendra Dev College for the B.Sc Electronics Hons is 235.
The cutoff marks for Acharya Narendra Dev College range from 202-715.
B.A Application Open 2027 | #51-100 in Innovation Category by NIRF | Highest CTC: 11.75 LPA | UGC Approved | 100,000+ Alumni Globally
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC Accredited | #7 by IIRF in Uttar Pradesh | Scholarships Available
Applications fee waiver for all prgrammes | B.Sc (Hons) Admissions 2026 Now Open | Ranked Among the Top 100 Universities in the World by QS World University Rankings 2025