Updated on Sep 29 2025, 02:56 PM IST
| Course | Total Tution Fees |
|---|---|
| B.Sc. (3 Courses) | - |
| B.A. (1 Courses) | - |
| B.Com (1 Courses) | - |
| M.A. (3 Courses) | - |
| M.Com (1 Courses) | - |
| M.Sc. (5 Courses) | - |
| B.J. (1 Courses) | - |
| P.G.D.C.A. (1 Courses) | - |
| M.Lib.I.Sc. (1 Courses) | - |
| B.B.A (1 Courses) | - |
| B.C.A. (1 Courses) | - |
| MBA (1 Courses) | - |
| M.C.A. (1 Courses) | - |
| B.Sc.(Hons) (3 Courses) | - |
| B.Com(Hons) (1 Courses) | - |
| B.E /B.Tech (5 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Computer Science | - | ₹ 4.40 L |
| B.Tech Data Science | - | ₹ 4.40 L |
| B.Tech Artificial Intelligence and Machine Learning | - | ₹ 4.40 L |
| B.Tech Mechanical Engineering | - | ₹ 3.56 L |
| B.Tech Electronics and Communication Engineering | - | ₹ 3.56 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| DPGDC Gurgaon | - | - |
| Sharda University, Greater NoidaCompare | ₹ 7.99 L - 11.76 L | - |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 32.00 K | ₹ 2.80 K |
| Indian Institute of Technology DelhiCompare | ₹ 8.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Physics | - | ₹ 1.36 L |
| M.Sc Chemistry | - | ₹ 1.36 L |
| M.Sc Mathematics | - | ₹ 1.36 L |
| M.Sc Botany | - | ₹ 1.36 L |
| M.Sc Zoology | - | ₹ 1.36 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| DPGDC Gurgaon | - | - |
| Galgotias University, Greater NoidaCompare | ₹ 92.00 K - 2.90 L | ₹ 2.60 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Medical | - | ₹ 1.44 L |
| B.Sc Non Medical | - | ₹ 1.44 L |
| B.Sc Computer Science | - | ₹ 1.44 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| DPGDC Gurgaon | - | - |
| University of Delhi, DelhiCompare | ₹ 540.00 - 1.42 L | ₹ 1.13 L |
| Sharda University, Greater NoidaCompare | ₹ 3.29 L - 8.62 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Physics Hons | - | ₹ 1.56 L |
| B.Sc Chemistry Hons | - | ₹ 1.56 L |
| B.Sc Mathematics Hons | - | ₹ 1.56 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| DPGDC Gurgaon | - | - |
| University of Delhi, DelhiCompare | ₹ 540.00 - 2.26 L | - |
| Sharda University, Greater NoidaCompare | ₹ 4.52 L - 7.54 L | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.35 L - 3.08 L | ₹ 3.90 L - 5.20 L |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Sundararajan • Feb 27, 2026
Deepanshi Pant • Feb 26, 2026
Sundararajan • Feb 25, 2026
Anu Parthiban • Feb 24, 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
Apply for UG & PG programs from Victoria University, Delhi NCR Campus
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
100% Placements Assistance | 1200+ Recruiters