S-VYASA Deemed to be University B.Sc. Admissions 2026
ApplyRecognized as Category 1 University by UGC | Accredited with A+ Grade by NAAC | Scholarships available
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| MD Anesthesiology | Outside Home State | 36582 | 106676 |
| General - Home State | 35298 | 177114 | |
| General - Home State | 35298 | 177114 | |
| OBC - Home State | 111012 | 111012 | |
| OBC - Home State | 111012 | 111012 | |
| MD Biochemistry | Outside Home State | 78787 | 185396 |
| MD Community Medicine | Outside Home State | 96732 | 107486 |
| General - Home State | 81922 | 140934 | |
| General - Home State | 81922 | 140934 | |
| MD Dermatology, Venereology and Leprosy | Outside Home State | 10240 | 21136 |
| MD Emergency Medicine | Outside Home State | 37183 | 70542 |
| General - Home State | 63329 | 64883 | |
| General - Home State | 63329 | 64883 | |
| MD General Medicine | Outside Home State | 8500 | 19897 |
| General - Home State | 15412 | 23754 | |
| General - Home State | 15412 | 23754 | |
| OBC - Home State | 25166 | 44927 | |
| SC - Home State | 105493 | 105493 | |
| SC - Home State | 105493 | 105493 | |
| MD Immuno Haematology and Blood Transfusion | Outside Home State | 69110 | 202427 |
| General - Home State | 132106 | 132106 | |
| General - Home State | 132106 | 132106 | |
| MD Microbiology | Outside Home State | 156169 | 187935 |
| MD Obstetrics and Gynaecology | Outside Home State | 28418 | 44184 |
| General - Home State | 31480 | 33259 | |
| General - Home State | 31480 | 33259 | |
| MD Paediatrics | Outside Home State | 17753 | 31087 |
| General - Home State | 20468 | 35298 | |
| General - Home State | 20468 | 35298 | |
| OBC - Home State | 77961 | 134674 | |
| OBC - Home State | 77961 | 134674 | |
| MD Pathology | Outside Home State | 51469 | 171650 |
| General - Home State | 101616 | 191273 | |
| General - Home State | 101616 | 191273 | |
| MD Pharmacology | Outside Home State | 175325 | 175325 |
| MD Physiology | Outside Home State | 171854 | 171854 |
| MD Psychiatry | Outside Home State | 18059 | 18059 |
| General - Home State | 15961 | 15961 | |
| General - Home State | 15961 | 75224 | |
| MD Pulmonary Medicine | Outside Home State | 14951 | 33707 |
| General - Home State | 41843 | 45885 | |
| General - Home State | 41843 | 45885 | |
| MD Radiation Oncology | Outside Home State | 38819 | 55521 |
| General - Home State | 69822 | 69822 | |
| MD Radiodiagnosis | Outside Home State | 3453 | 11436 |
| General - Home State | 5139 | 5139 | |
| General - Home State | 5139 | 5139 | |
| OBC - Home State | 13850 | 13850 | |
| SC - Home State | 68570 | 68570 | |
| MS General Surgery | Outside Home State | 21740 | 48915 |
| General - Home State | 25920 | 25920 | |
| General - Home State | 25920 | 50266 | |
| OBC - Home State | 77445 | 77445 | |
| OBC - Home State | 77445 | 77445 | |
| SC - Home State | 142400 | 142400 | |
| MS Ophthalmology | Outside Home State | 32081 | 93006 |
| General - Home State | 105307 | 173625 | |
| MS Orthopedics | Outside Home State | 28284 | 41993 |
| General - Home State | 41484 | 41484 | |
| General - Home State | 41484 | 41484 | |
| OBC - Home State | 123618 | 123618 | |
| OBC - Home State | 123618 | 123618 | |
| MS Otorhinolaryngology | Outside Home State | 36069 | 48113 |
| General - Home State | 63517 | 83089 | |
| General - Home State | 67190 | 67190 |
Himalayan Institute of Medical Sciences Dehradun cutoff is released every year for admission to its undergraduate and postgraduate programmes. Check the details of the NEET cutoff for HIMS Dehradun below.
To get admission to HIMS Dehradun, students have to meet the eligibility criteria and the HIMS Dehradun cut off 2025. Admission to the HIMS Dehradun MBBS programme is based on the NEET examination. Candidates seeking admission to the MBBS programme offered by the institute need to meet the HIMS Dehradun NEET cutoff 2025.
Himalayan Institute of Medical Sciences cut off 2026 will be announced soon after the declaration of results. The NTA will announce the HIMS Dehradun cut-off marks for the NEET exam 2026 along with the qualifying marks. Check the details of the expected HIMS Dehradun NEET cutoff qualifying marks 2026 below.
| Category | Qualifying Percentile |
|---|---|
| UR/EWS | 50th Percentile |
| OBC/SC/ST | 40th Percentile |
| UR/EWS - PwD | 40th Percentile |
| OBC/SC/ST - PwD | 40th Percentile |
The NTA releases the HIMS Dehradun cut-off marks for the NEET exam 2025 along with the qualifying marks. Students can check the HIMS Dehradun cut-off 2025.
| Category | Qualifying Percentile | Cutoff Score Range |
|---|---|---|
| UR/EWS | 50th Percentile | 686-144 |
| OBC/SC/ST | 40th Percentile | 143-113 |
| UR/EWS - PwD | 45th Percentile | 143-127 |
| OBC/SC/ST - PwD | 40th Percentile | 126-113 |
HIMS Dehradun cutoff would be determined by factors such as the factors like difficulty of the NEET examination, the number of candidates appearing for the NEET examination, the past year's HIMS Dehradun NEET cutoff and others. Candidates can check the HIMS Dehradun cutoff 2024 below to get an idea about the upcoming HIMS Dehradun cutoff.
| Course | Opening All India rank | Closing All India rank |
|---|---|---|
| MBBS | 41975 | 192476 |
| Course | Category | Closing All India rank |
|---|---|---|
| MD Anesthesiology | Outside Home State | 106676 |
| General - Home State | 177114 | |
| General - Home State | 177114 | |
| OBC - Home State | 111012 | |
| OBC - Home State | 111012 | |
| MD Biochemistry | Outside Home State | 185396 |
| MD Community Medicine | Outside Home State | 107486 |
| General - Home State | 140934 | |
| General - Home State | 140934 | |
| MD Dermatology, Venereology and Leprosy | Outside Home State | 21136 |
| MD Emergency Medicine | Outside Home State | 70542 |
| General - Home State | 64883 | |
| General - Home State | 64883 | |
| MD General Medicine | Outside Home State | 19897 |
| General - Home State | 23754 | |
| General - Home State | 23754 | |
| OBC - Home State | 44927 | |
| SC - Home State | 105493 | |
| SC - Home State | 105493 | |
| MD Immuno Haematology and Blood Transfusion | Outside Home State | 202427 |
| General - Home State | 132106 | |
| General - Home State | 132106 | |
| MD Microbiology | Outside Home State | 187935 |
| MD Obstetrics and Gynaecology | Outside Home State | 44184 |
| General - Home State | 33259 | |
| General - Home State | 33259 | |
| MD Paediatrics | Outside Home State | 31087 |
| General - Home State | 35298 | |
| General - Home State | 35298 | |
| OBC - Home State | 134674 | |
| OBC - Home State | 134674 | |
| MD Pathology | Outside Home State | 171650 |
| General - Home State | 191273 | |
| General - Home State | 191273 | |
| MD Pharmacology | Outside Home State | 175325 |
| MD Physiology | Outside Home State | 171854 |
| MD Psychiatry | Outside Home State | 18059 |
| General - Home State | 15961 | |
| General - Home State | 75224 | |
| MD Pulmonary Medicine | Outside Home State | 33707 |
| General - Home State | 45885 | |
| General - Home State | 45885 | |
| MD Radiation Oncology | Outside Home State | 55521 |
| General - Home State | 69822 | |
| MD Radiodiagnosis | Outside Home State | 11436 |
| General - Home State | 5139 | |
| General - Home State | 5139 | |
| OBC - Home State | 13850 | |
| SC - Home State | 68570 | |
| MS General Surgery | Outside Home State | 48915 |
| General - Home State | 25920 | |
| General - Home State | 50266 | |
| OBC - Home State | 77445 | |
| OBC - Home State | 77445 | |
| SC - Home State | 142400 | |
| MS Ophthalmology | Outside Home State | 93006 |
| General - Home State | 173625 | |
| MS Orthopedics | Outside Home State | 41993 |
| General - Home State | 41484 | |
| General - Home State | 41484 | |
| OBC - Home State | 123618 | |
| OBC - Home State | 123618 | |
| MS Otorhinolaryngology | Outside Home State | 48113 |
| General - Home State | 83089 | |
| General - Home State | 67190 |
The factors that determine the HIMS Dehradun cut-off for MBBS are
The number of candidates appearing for the examination.
The difficulty of the examination (NEET/INI CET)
Availability of the seats
Category of the candidate
Note: Candidates must appear for the entrance examination and meet the Himalaya Medical College Dehradun cutoff for the same to get admission to the institute.
The infrastructure is good and there are a lot of labs. The labs are equipped with high tech machines and students can practice on it with ease. In a nutshell there are a lot of facilities available for us
Infrastructure is good, have all necessary infrastructure facilities and equipments……. Have classrooms installed with central zone AC, living space is clean and well maintained Also have a good sports complex
Very nice infrastructure. Classes are well ventilated and painted. Comfortable seating in all classrooms. Greenery throughout the campus area. Good hostel facility. Good maintainence of roads and good everything else
HIMS Dehradun NEET cutoff 2026 will be released soon after the declaration of the results. The NEET 2026 answer key was released on June 25, 2026, and the result is expected in the first week of July 2026.
HIMS Dehradun NEET cut off 2026 will be influenced by the number of applicants, the difficulty of the entrance exam, previous years' cutoff trends, the category of students and many more.
Himalayan Institute of Medical Sciences Dehradun NEET closing rank 2024 for MBBS is 192476 for general category students.
Recognized as Category 1 University by UGC | Accredited with A+ Grade by NAAC | Scholarships available
Your one-stop NEET PG counseling package with complete hand-holding throughout the admission journey
Check your expected admission chances in MD/MS/Diploma courses based on your NEET PG Score
Ranked as India’s #1 Not for profit pvt. University by India Today
Ranked among the top Dental Colleges for 7 consecutive years by India Today poll
Ranked #18 by NIRF, NAAC A++ Accredited | Unmatched clinical exposure with over 7 lakh patients yearly
NEET 2026 answer key has been released on June 25, 2026.
NEET-PG 2026 exam will be held on August 30, 2026.