Amity University-Noida B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Information Technology | General - | 32311 | 99224 |
| BE Agricultural Engineering | General - | 77384 | 77384 |
| BE Artificial Intelligence and Data Science | General - | 17161 | 75728 |
| BE Bio-Medical Engineering | General - | 42572 | 42572 |
| BE Computer Science and Engineering | General - | 26156 | 96577 |
| BE Electrical and Electronics Engineering | General - | 100118 | 100118 |
| BE Electronics and Communication Engineering | General - | 83189 | 91645 |
| BE Mechanical Engineering | General - | 115916 | 115916 |
Every year, Indra Ganesan College of Engineering Tiruchirappalli releases new cutoffs. The candidate needs to score at or above the IGCE Tiruchirappalli TNEA Cutoff to be admitted to UG programmes. The IGCE Tiruchirappalli Cutoff is determined by a number of variables, including cutoff patterns from prior years, the availability of seats in the institute courses, the number of applicants, the difficulty of the admission exam, and the number of individuals who applied.
The following table shows the details of the IGCENG cutoff 2022 for the general category.
Course | Opening Home State rank | Closing Home State rank |
B.Tech Information Technology | 9032 | 89327 |
BE Agricultural Engineering | 30001 | 82814 |
BE Artificial Intelligence and Data Science | 24401 | 96535 |
74940 | 125915 | |
BE Electronics and Communication Engineering | 52881 | 118210 |
119911 | 139885 |
Course | Opening Home State rank | Closing Home State rank |
95700 | 95700 | |
BE Agricultural Engineering | 91688 | 91688 |
102437 | 102437 | |
BE Computer Science and Engineering | 53457 | 53457 |
BE Electronics and Communication Engineering | 119474 | 119474 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Information Technology | 112496 | 127061 |
115372 | 115372 | |
BE Artificial Intelligence and Data Science | 152079 | 152079 |
BE Computer Science and Engineering | 122758 | 122758 |
151516 | 151516 |
Note: The IGCENG cutoff trends have been calculated as per the inputs from students, historical data and predictive models.
Improved better now compared to when I join. We were the 1st batch so not much infrastructure initially. Now it's good and many buildings there with best amenities. Lab facility is also good and big enough
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
National level exam conducted by VIT University, Vellore | Ranked #16 by NIRF for Engg. | NAAC A++ Accredited
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Apply for Online MBA from Jaypee Institute of Information Technology