Amity University-Noida B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Agricultural Engineering | General - | 118842 | 118842 |
| B.Tech Civil Engineering | General - | 108753 | 108753 |
| B.Tech Computer Science and Engineering | General - | 24221 | 76507 |
| B.Tech Data Science | General - | 95900 | 95900 |
| B.Tech Electrical and Electronics Engineering | General - | 86689 | 112474 |
| B.Tech Electronics and Communication Engineering | General - | 49186 | 68115 |
| B.Tech Mechanical Engineering | General - | 106758 | 106758 |
KITS Divili latest cutoff are released by the authorities every year for admission to different level of programmes. Candidates who satisfy the KITS Divili cutoff 2025 progresses to the subsequent steps of the admission process and complete registration for the counselling procedure. Kakinada Institute of Technology and Science in Divili has released the AP EAPCET and AP ECET cutoffs as opening and closing ranks. However, KITS Divili cutoff for M.Tech programmes are offered based on the AP PGECET examination. Students seeking admission need to meet the particular KITS Divili cutoff 2025.
The cutoff for KITS Divili courses represents the range of home state ranks, including both opening and closing ranks, established by the authorities. KITS Divili cutoff 2025 is affected by factors like number of applicants, availability of seats, difficulty of the examination, previous years cutoff trends of Kakinada Institute of Technology And Science Divili and many more.
Also see: KITS Divili Admissions
The AP EAPCET cutoff 2025 for Kakinada Institute of Technology and Science Divili has been released officially. KITS Divili cutoff 2025 is available below for different rounds in the form of opening and closing ranks.
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering | 156001 | 156001 |
| Computer Science and Engineering Data Science | 70941 | 99161 |
| Computer Science and Engineering | 22712 | 68371 |
| CSE Artificial Intelligence and Machine Learning | 63624 | 90769 |
| Electronics and Communication Engineering | 46602 | 46602 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering | 50018 | 50018 |
| Computer Science and Engineering Data Science | 70941 | 99161 |
| Computer Science and Engineering | 22712 | 75626 |
| CSE Artificial Intelligence and Machine Learning | 63624 | 90769 |
| Electronics and Communication Engineering | 41494 | 41494 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering | 50018 | 50018 |
| Computer Science and Engineering Data Science | 43511 | 99161 |
| Computer Science and Engineering | 50855 | 68371 |
| CSE Artificial Intelligence and Machine Learning | 63624 | 90769 |
| Electronics and Communication Engineering | 27604 | 57014 |
| Mechanical Engineering | 120275 | 120275 |
Kakinada Institute of Technology and Science Divili releases the opening and closing ranks for the general category students every year. Refer below for the details of KITS Divili cutoff.
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Civil Engineering | 1089 | 2420 |
B.Tech Computer Science and Engineering - Data Science | 3992 | 9769 |
B.Tech Computer Science and Engineering | 2092 | 6283 |
B.Tech Electronics and Communication Engineering | 1002 | 1002 |
B.Tech Electrical and Electronics Engineering | 553 | 1249 |
B.Tech Mechanical Engineering | 611 | 2017 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Computer Science and Engineering - Data Science | 3569 | 3569 |
B.Tech Electrical and Electronics Engineering | 176 | 176 |
B.Tech Mechanical Engineering | 254 | 347 |
The cutoff 2024 for Kakinada Institute of Technology and Science, Divili has been released for B.Tech and M.Tech programmes. KITS Divili M.Tech cutoff 2024 is available below for round 1 and 2, whereas the B.Tech cutoff 2024 is available for round 1 only.
| Course | Opening Rank | Closing Rank |
|---|---|---|
M.Tech Structural Engineering | 534 | 534 |
| 599 | 599 |
| Course | Opening Rank | Closing Rank |
|---|---|---|
354 | 354 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Agricultural Engineering | 118842 | 118842 |
B.Tech Civil Engineering | 108753 | 150631 |
B.Tech Computer Science and Engineering | 34725 | 94146 |
B.Tech Electronics and Communication Engineering | 77656 | 105691 |
B.Tech Electrical and Electronics Engineering | 112474 | 119718 |
B.Tech Mechanical Engineering | 106758 | 170434 |
Note - The opening and closing ranks specified for the Kakinada Institute of Technology and Science Divili are released based on different entrance examinations. The cutoff varies according to the particular year and specialisation.
My college infrastructure is good and there are more facilities is given to the students. It has many features like Fully WiFi Campus, Sports Facility, smart class, etc. Classrooms are well maintained by the staff and they give Hygienic food in the canteen.
Our college labs are very good, and Wi-Fi is available. The hostel food is normal, and every week there is sports hour also. So there are a lot of uses in the lab for improving knowledge, and the food is very good. In sports, inaugural events will be conducted.
The faculty and infrastructure of the college had very good facilities. The availability of labs, classrooms, and libraries is more facilitated. Our management provides the hostel facilities for students, whether they wish to use an IBH hostel or a normal hostel.
Kakinada Institute Of Technology And Science cutoff 2024 is influenced by the number of applications, availability of seats, previous years cutoff trends, difficulty of examination, category of students and many more.
For general category students, Kakinada Institute Of Technology And Science AP EAPCET cutoff 2024 of round 1 ranges from 94146 to 170434.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
UG Admissions Open 2026 | Highest CTC 52 LPA | Average CTC 9.09 LPA | 60+ Collaborations with the world's best Universities
Last Date to Apply: 25th Feb | Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)