Amity University Noida-B.Tech Admissions 2026
ApplyThis round of applications closing on 15th July | Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | General - | 20141 | 36549 |
| B.Tech Civil Engineering | General - | 51184 | 60260 |
| B.Tech Computer Science and Engineering | General - | 20431 | 33564 |
| B.Tech Electronics and Communication Engineering | General - | 14058 | 32064 |
Kommuri Pratap Reddy Institute of Technology Ghatkesar releases new cutoffs every year. To take the B.Tech course admission, students need to give an entrance examination, which is TG EAPCET scores. The candidate needs to score at or above the KPRIT Ghatkesar cutoff in order to be admitted.
Kommuri Pratap Reddy Institute of Technology cutoff differs for each course and category. The cutoffs at Kommuri Pratap Reddy Institute of Technology Ghatkesar are determined by a number of variables, including cutoff patterns from prior years, the availability of seats and others. KPRIT Ghatkesar cutoffs are given in opening and closing ranks.
Also Read: KPRIT Ghatkesar Admissions
The college has released the cut-off ranks for different categories, such as general, SC and ST for both male and female. Those who meet the cutoff rank can proceed to a further admission process.
Courses | Opening Rank | Closing Rank |
|---|---|---|
20141 | 36549 | |
51184 | 60260 | |
20431 | 33564 | |
14058 | 32064 |
Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Artificial Intelligence and Machine Learning | 64204 | 87059 |
B.Tech Civil Engineering | 140261 | 149293 |
B.Tech Computer Science and Engineering | 54796 | 72617 |
B.Tech Electronics and Communication Engineering | 85291 | 143847 |
Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Artificial Intelligence and Machine Learning | 76129 | 115842 |
B.Tech Civil Engineering | 136160 | 146704 |
B.Tech Computer Science and Engineering | 71533 | 115614 |
B.Tech Electronics and Communication Engineering | 125930 | 138754 |
Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Artificial Intelligence and Machine Learning | 20141 | 36549 |
B.Tech Civil Engineering | 51184 | 60260 |
B.Tech Computer Science and Engineering | 19118 | 34501 |
B.Tech Electronics and Communication Engineering | 14058 | 32064 |
Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Artificial Intelligence and Machine Learning | 57470 | 87059 |
B.Tech Civil Engineering | 140261 | 149293 |
B.Tech Computer Science and Engineering | 54796 | 72617 |
B.Tech Electronics and Communication Engineering | 60644 | 143847 |
Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Artificial Intelligence and Machine Learning | 76129 | 137436 |
B.Tech Civil Engineering | 136160 | 146704 |
B.Tech Computer Science and Engineering | 71533 | 138782 |
B.Tech Electronics and Communication Engineering | 107531 | 144929 |
The table below shows the Kommuri Pratap Reddy Institute of Technology Ghatkesar B.Tech cutoffs. Students can take a reference to plan admission accordingly.
Courses | Opening Home State Rank | Closing Home State Rank |
|---|---|---|
B.Tech Computer Science and Engineering | 36288 | 82073 |
B.Tech Artificial Intelligence and Machine Learning | 42764 | 66488 |
B.Tech Electronics and Communication Engineering | 50518 | 50518 |
Courses | Opening Home State Rank | Closing Home State Rank |
|---|---|---|
B.Tech Civil Engineering | 75151 | 75151 |
B.Tech Computer Science and Engineering | 30800 | 67091 |
B.Tech Artificial Intelligence and Machine Learning | 29136 | 79674 |
B.Tech Electronics and Communication Engineering | 45635 | 58439 |
Courses | Closing Rank |
|---|---|
B.Tech Artificial Intelligence and Machine Learning | 146787 |
B.Tech Civil Engineering | 172453 |
B.Tech Computer Science and Engineering | 125035 |
B.Tech Electronics and Communication Engineering | 170662 |
Courses | Closing Rank |
|---|---|
B.Tech Artificial Intelligence and Machine Learning | 153818 |
B.Tech Civil Engineering | 175008 |
B.Tech Computer Science and Engineering | 163825 |
B.Tech Electronics and Communication Engineering | 175813 |
Courses | Closing Rank |
|---|---|
B.Tech Artificial Intelligence and Machine Learning | 52330 |
B.Tech Civil Engineering | 75151 |
B.Tech Computer Science and Engineering | 39034 |
B.Tech Electronics and Communication Engineering | 50518 |
Courses | Closing Rank |
|---|---|
B.Tech Artificial Intelligence and Machine Learning | 167276 |
B.Tech Civil Engineering | 172453 |
B.Tech Computer Science and Engineering | 149869 |
B.Tech Electronics and Communication Engineering | 171270 |
Courses | Closing Rank |
|---|---|
B.Tech Artificial Intelligence and Machine Learning | 153818 |
B.Tech Civil Engineering | 175008 |
B.Tech Computer Science and Engineering | 163825 |
B.Tech Electronics and Communication Engineering | 176046 |
The opening rank is 36677, and the closing rank is 56745 for B.Tech Artificial Intelligence and Machine Learning course. The table below shows the Kommuri Pratap Reddy Institute of Technology Ghatkesar B.Tech for the general category
Courses | Opening Home State Rank | Closing Home State Rank |
|---|---|---|
B.Tech Artificial Intelligence and Machine Learning | 36677 | 56745 |
B.Tech Civil Engineering | 73553 | 99897 |
B.Tech Computer Science and Engineering | 28698 | 29342 |
B.Tech Electronics and Communication Engineering | 59684 | 59684 |
Also See: Kommuri Pratap Reddy Institute of Technology Placement
Note: The Kommuri Pratap Reddy Institute of Technology Ghatkesar cutoff are released in the form of opening and closing ranks. Students need to meet the cutoff rank to be admitted to the desired course.
The college infrastructure is improving year by year with better classrooms, computer labs, and campus facilities. Wifi and drinking water facilities are available, and the environment is clean and suitable for learning.
The institution is steadily improving its learning environment with better facilities and updated academic spaces. AIML laboratories support practical understanding, and classrooms are comfortable for regular learning activities.
The college is currently focussing on improving its academic setup with better learning resources and upgraded spaces. Laboratories are maintained for regular technical practice, while classrooms suport comfortable daily learning.
For male general category, the opening rank is 20141 and the closing rank is 36549. For the female general category, the cutoff range remains similar with the same opening and closing ranks.
Cutoff ranks vary significantly across General, SC, and ST categories. Reserved categories usually have higher closing ranks compared to the general category.
Electronics and Communication Engineering shows a relatively competitive cutoff with lower opening ranks. Computer Science and Engineering is also among the most competitive branches.
For male general category, the opening rank is 20431 and the closing rank is 33564. For the female general category, the opening rank is 19118 and the closing rank is 34501.
The cutoff is influenced by factors like previous year trends, number of applicants, and seat availability. The difficulty level of the entrance exam also plays a key role.
This round of applications closing on 15th July | Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Grade | Highest Package-30 LPA | 400+ Recruiters
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam