Amity University | B.Sc Admissions
ApplyRanked as India’s #1 Not for profit pvt. University by India Today | Wide Range of scholarships available
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| MBBS | General - | 513 | 3427 |
Medical College, Kolkata
Medical College Kolkata cutoffs are released for admissions to undergraduate and postgraduate courses. The candidates should meet the Medical College Kolkata cutoff to proceed with the next stage of the admission process. The Medical College Kolkata cutoff 2024 will be released every year for each course and category.
The Medical College Kolkata cutoff 2024 has been released in the form of opening and closing ranks. The candidates who meet the cutoff of Medical College Kolkata can register for counselling sessions. To get admitted to the PG courses like MD, MS, and PGD programmes, the candidate must meet the Medical College Kolkata cutoff for NEET PG. Likewise, for admissions to doctoral courses like DM and M.Ch, the candidates must meet the Medical College Kolkata NEET SS cutoff based on NEET SS scores. The details of factors that determine the cutoff and the previous year's Medical College Kolkata cutoff trends are given below.
Also Read: Medical College Kolkata Admissions
The following table shows the details of Medical College Kolkata MBBS cutoff for the general category.
| Rounds | Opening Rank | Closing Rank |
|---|---|---|
Round 2 | 3427 | 3427 |
Round 1 | 513 | 2504 |
| Category | NEET 2024 Cutoff Percentile | NEET UG Cutoff 2024 |
|---|---|---|
General | 50th | 720-162 |
General-PH | 45th | 161-144 |
SC/ST/OBC | 40th | 161-127 |
SC/OBC-PH | 40th | 143-127 |
ST-PH | 40th | 142-127 |
| Course | Opening Rank | Closing Rank |
|---|---|---|
577 | 2103 |
| Category | Opening Rank | Closing Rank |
|---|---|---|
General | 26 | 1855 |
OBC | 1788 | 3911 |
SC | 2436 | 18762 |
ST | 59808 | 62264 |
| Category | Opening Rank | Closing Rank |
|---|---|---|
General - Home State | 872 | 6927 |
SC - Home State | 6079 | 115209 |
ST - Home State | 75162 | 228215 |
| Course | Rank | Score |
|---|---|---|
MBBS | 4659 | 650 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
15353 | 18970 | |
22047 | 35582 | |
13465 | 19363 | |
10301 | 17367 | |
114248 | 114248 | |
44649 | 80201 | |
45217 | 58129 | |
304 | 686 | |
45492 | 45492 | |
791 | 1385 | |
28796 | 28796 | |
32868 | 51617 | |
35632 | 110188 | |
7647 | 7647 | |
2702 | 5245 | |
415 | 415 | |
8792 | 14731 | |
1701 | 6229 | |
3878 | 5404 | |
4359 | 9842 | |
2908 | 2908 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
Diploma in Anaesthesia | 31360 | 34477 |
Diploma in Gynaecology and Obstetrics | 17548 | 22416 |
Diploma in Ophthalmology | 30448 | 48695 |
Diploma in Orthopaedics | 18896 | 20089 |
MD Anaesthesiology | 13827 | 22875 |
MD Community Medicine | 39942 | 39942 |
MD Dermatology, Venereology and Leprosy | 3851 | 7390 |
MD General Medicine | 892 | 1636 |
MD Geriatrics | 12809 | 14605 |
MD Paediatrics | 5458 | 6745 |
MD Pathology | 27173 | 38123 |
MD Pharmacology | 101467 | 125198 |
MD Pulmonary Medicine | 6944 | 10523 |
MD Radiodiagnosis | 2295 | 3072 |
MD Radiotherapy | 20406 | 23430 |
MS ENT | 15581 | 20054 |
MS General Surgery | 8642 | 13046 |
MS Obstetrics and Gynaecology | 8195 | 15636 |
MS Ophthalmology | 12999 | 18470 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
Diploma in Anaesthesia | 42233 | 53483 |
Diploma in Gynaecology and Obstetrics | 29507 | 29507 |
Diploma in Ophthalmology | 33926 | 52910 |
Diploma in Orthopaedics | 30354 | 35212 |
Diploma in Otorhinolaryngology | 42675 | 51615 |
MD Anaesthesiology | 23238 | 30649 |
MD Anatomy | 88791 | 137798 |
MD Blood Transfusion and Immunohaematology | 27087 | 60113 |
MD Community Medicine | 46073 | 47557 |
MD Forensic Medicine and Toxicology | 65430 | 112634 |
MD General Medicine | 1964 | 2686 |
MD Paediatrics | 4401 | 7699 |
MD Pathology | 45740 | 46475 |
MD Radiotherapy | 24095 | 24095 |
MS General Surgery | 6779 | 6779 |
MS Obstetrics and Gynaecology | 16376 | 20393 |
MS Ophthalmology | 12901 | 13995 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
Diploma in Anaesthesia | 69286 | 101374 |
Diploma in Orthopaedics | 70100 | 85662 |
Diploma in Otorhinolaryngology | 70337 | 70337 |
MD Anatomy | 126378 | 126378 |
MD General Medicine | 9216 | 26229 |
MD Pathology | 72915 | 97703 |
MD Radiotherapy | 59620 | 76897 |
MS General Surgery | 44842 | 52482 |
MS Obstetrics and Gynaecology | 60316 | 60316 |
MS Orthopaedics | 39052 | 55009 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
Diploma in Anaesthesia | 15598 | 26712 |
Diploma in Gynaecology and Obstetrics | 10448 | 23173 |
Diploma in Ophthalmology | 16334 | 36376 |
Diploma in Orthopaedics | 10554 | 24134 |
Diploma in Otorhinolaryngology | 117330 | 117330 |
MD Anaesthesiology | 6540 | 19829 |
MD Anatomy | 73815 | 73815 |
MD Biochemistry | 40996 | 75349 |
MD Blood Transfusion and Immunohaematology | 17133 | 37606 |
MD Community Medicine | 11172 | 41811 |
MD Forensic Medicine and Toxicology | 49419 | 49419 |
MD General Medicine | 327 | 746 |
MD Paediatrics | 1739 | 2470 |
MD Pathology | 14270 | 34221 |
MD Pharmacology | 39850 | 99154 |
MD Physiology | 58129 | 63267 |
MD Pulmonary Medicine | 3644 | 3644 |
MD Radiodiagnosis | 605 | 845 |
MD Radiotherapy | 8523 | 10759 |
MS General Surgery | 2975 | 3904 |
MS Obstetrics and Gynaecology | 2720 | 9993 |
MS Ophthalmology | 4359 | 15928 |
MS Orthopaedics | 2889 | 4329 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
Diploma in Gynaecology and Obstetrics | 22854 | 92089 |
Diploma in Otorhinolaryngology | 70343 | 70343 |
MD Anaesthesiology | 20406 | 20406 |
MD General Medicine | 1641 | 1641 |
MD Pathology | 40679 | 95160 |
MD Radiotherapy | 46845 | 46845 |
MS ENT | 29728 | 29728 |
MS General Surgery | 19906 | 19906 |
MS Obstetrics and Gynaecology | 15142 | 15142 |
MS Ophthalmology | 16114 | 53300 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
Diploma in Anaesthesia | 39576 | 47015 |
Diploma in Gynaecology and Obstetrics | 27882 | 37789 |
Diploma in Ophthalmology | 33926 | 60022 |
Diploma in Orthopaedics | 35212 | 51316 |
MD Anaesthesiology | 16710 | 26381 |
MD Anatomy | 103648 | 103648 |
MD Dermatology, Venereology and Leprosy | 8953 | 8953 |
MD General Medicine | 1964 | 5518 |
MD Geriatrics | 14168 | 39948 |
MD Paediatrics | 2348 | 2348 |
MD Pathology | 48434 | 48434 |
MD Psychiatry | 16816 | 27087 |
MD Pulmonary Medicine | 10249 | 30687 |
MS ENT | 25683 | 27603 |
MS General Surgery | 7611 | 7611 |
MS Obstetrics and Gynaecology | 10827 | 21639 |
MS Ophthalmology | 12901 | 39478 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
MD General Medicine | 26927 | 26927 |
MD Paediatrics | 61601 | 61601 |
MD Radiodiagnosis | 85936 | 85936 |
MS Obstetrics and Gynaecology | 49705 | 70971 |
Candidates meeting the Medical College Kolkata cutoff 2024 will be required to participate in a counselling round conducted for the admissions to the courses.
My collage was established on 1835. In the British period. Fot this it's very old architecture but its have a vibe of that time. Personally I like it. If any body see our collage he or she definitely fall in love with this.
From my experience, college Infrastructure for UG students is upto the mark. Newer and better is always on the horizon, when it comes to the infra. The infrastructure stands up to the reputation of the college.
The college infrastructure was outstanding, had big Labotories, Big and clean classrooms, staffs were maintaining the overall building nicely. Most of the college classmates were friendly and well behaved.
The NEET 2023 cutoff has not been released by the authorities yet. However, as per the Medical College Kolkata NEET Cutoff 2022, the closing rank was 4659.
NEET 2023 cutoff for Medical College Kolkata will be released after the completion of all counselling rounds.
The Medical College Kolkata cutoff will be prepared based on the difficulty of the NEET examination, the number of applicants, and the availability of seats.
Department of Health & Family Welfare, Kolkata, is the authority to release the NEET 2023 cutoff for Medical College Kolkata.
Ranked as India’s #1 Not for profit pvt. University by India Today | Wide Range of scholarships available
Check your expected admission chances in MD/MS/Diploma courses based on your NEET PG Score
Your one-stop NEET PG counseling package with complete hand-holding throughout the admission journey
NAAC A+ Accredited| Ranked #24 in University Category by NIRF | Applications open for multiple UG & PG Programs
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Amongst top 3% universities globally (QS Rankings) | Wide Range of scholarships available