Amity University-Noida M.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | General - | 25768 | 67338 |
| B.Tech Information Technology | General - | 26832 | 36162 |
| BE Computer Science and Engineering | General - | 24039 | 76029 |
| BE Cyber Security | General - | 28314 | 78190 |
| BE Electrical and Electronics Engineering | General - | 71824 | 71824 |
| BE Electronics and Communication Engineering | General - | 9049 | 60969 |
| BE Mechanical Engineering | General - | 116001 | 195710 |
The New Prince Shri Bhavani College of Engineering and Technology cutoff ranks are released every year. Students need to meet the cutoff to take admission to the desired course. NPSBCET cutoffs are primarily based on the TNEA process.
Meeting the TNEA cutoffs is essential for securing a seat at New Prince Shri Bhavani College of Engineering and Technology. The institute cutoff ranks depend on various factors. The factors include the number of applicants, the exam's difficulty and seat availability across different engineering branches, the previous year's NPSBCET cutoff trend, and others.
Read More: NPSBCET Chennai Facilities
The college has released the TNEA cutoff 2025 in 3 different rounds and for different categories. Students need to meet the cutoff rank as per the course they want to apply for.
| Courses | Opening Rank | Closing Rank |
|---|---|---|
159922 | 170280 | |
164932 | 195710 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
45063 | 110706 | |
BE Mechanical Engineering | 116001 | 116001 |
53317 | 116002 | |
51479 | 117010 | |
49404 | 129148 | |
76512 | 132133 | |
BE Electrical and Electronics Engineering | 82704 | 134603 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
BE Electronics and Communication Engineering | 9049 | 9049 |
B.Tech Artificial Intelligence and Data Science | 25768 | 25768 |
BE Computer Science and Engineering Cyber Security | 28314 | 28314 |
B.Tech Information Technology | 36712 | 36712 |
BE Computer Science and Engineering | 24039 | 38732 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Artificial Intelligence and Data Science | 79001 | 92890 |
B.Tech Information Technology | 48419 | 818128 |
BE Computer Science and Engineering | 81269 | 86284 |
BE Cyber Security | 42257 | 84037 |
BE Electrical and Electronics Engineering | 175999 | 197722 |
BE Electronics and Communication Engineering | 63056 | 63056 |
BE Mechanical Engineering | 89520 | 89520 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Artificial Intelligence and Data Science | 96802 | 119171 |
B.Tech Information Technology | 92997 | 92997 |
BE Computer Science and Engineering | 43388 | 127943 |
BE Cyber Security | 103378 | 103378 |
BE Electrical and Electronics Engineering | 137422 | 137422 |
BE Electronics and Communication Engineering | 88498 | 88498 |
BE Mechanical Engineering | 201209 | 221306 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Information Technology | 169882 | 169882 |
The NPSBCET Chennai cut-off marks determine admission to its B.Tech programmes through the Tamil Nadu Engineering Admissions (TNEA) process. These cut-offs vary each year based on factors such as seat availability, applicant performance, and category-wise reservation. Separate cut-off ranks are published for different reserved categories.
| Courses | Opening rank | Closing rank |
|---|---|---|
B.Tech Artificial Intelligence and Data Science | 32945 | 76920 |
B.Tech Information Technology | 43264 | 70504 |
BE Computer Science and Engineering | 2721 | 77416 |
BE Cyber Security | 63590 | 79974 |
BE Electrical and Electronics Engineering | 90069 | 90069 |
BE Electronics and Communication Engineering | 9136 | 9136 |
BE Mechanical Engineering | 96863 | 96863 |
| Courses | Opening Home State Rank | Closing Home State Rank |
|---|---|---|
B.Tech Artificial Intelligence and Data Science | 79,380 | 79,737 |
B.Tech Information Technology | 85,075 | 85,075 |
BE Civil Engineering | 129,004 | 129,004 |
BE Computer Science and Engineering | 84,335 | 85,045 |
BE Cyber Security | 82,809 | 100,695 |
BE Electrical and Electronics Engineering | 183,160 | 186,306 |
BE Electronics and Communication Engineering | 85,965 | 85,965 |
BE Mechanical Engineering | 120,013 | 120,013 |
| Courses | Opening Home State Rank | Closing Home State Rank |
|---|---|---|
B.Tech Artificial Intelligence and Data Science | 103968 | 109339 |
B.Tech Information Technology | 79342 | 79342 |
BE Civil Engineering | 176460 | 176460 |
BE Computer Science and Engineering | 100531 | 100531 |
BE Cyber Security | 112224 | 112224 |
BE Electrical and Electronics Engineering | 189623 | 189623 |
BE Electronics and Communication Engineering | 94555 | 94555 |
BE Mechanical Engineering | 197417 | 197417 |
Courses | Opening Home State Rank | Closing Home State Rank |
|---|---|---|
BE Electrical and Electronics Engineering | 196442 | 196442 |
The cut-off for various B.tech programmes offered at NPSBCET across reserved categories of students are mentioned below
Courses | Opening rank | Closing rank |
|---|---|---|
B.Tech Artificial Intelligence and Data Science | 24262 | 81600 |
B.Tech Information Technology | 34375 | 84385 |
BE Computer Science and Engineering | 24762 | 87945 |
BE Civil Engineering | 91528 | 91528 |
BE Cyber Security | 22115 | 107552 |
BE Electrical and Electronics Engineering | 77408 | 148119 |
BE Electronics and Communication Engineering | 50405 | 129229 |
BE Mechanical Engineering | 71138 | 154951 |
Read More: NPSBCET Chennai Courses
Courses | Opening rank | Closing rank |
|---|---|---|
B.Tech Artificial Intelligence and Data Science | 35425 | 125584 |
B.Tech Information Technology | 57425 | 137491 |
BE Computer Science and Engineering | 55137 | 124290 |
BE Civil Engineering | - | - |
BE Cyber Security | 71893 | 134351 |
BE Electrical and Electronics Engineering | 102283 | 172599 |
BE Electronics and Communication Engineering | 89929 | 152023 |
BE Mechanical Engineering | 160172 | 176604 |
Read More: NPSBCET Chennai Placements
Courses | Opening rank | Closing rank |
|---|---|---|
B.Tech Artificial Intelligence and Data Science | 72041 | 134307 |
B.Tech Information Technology | 86582 | 124201 |
BE Computer Science and Engineering | 63723 | 160646 |
BE Civil Engineering | - | - |
BE Cyber Security | 124681 | 161162 |
BE Electrical and Electronics Engineering | 139147 | 166629 |
BE Electronics and Communication Engineering | 132425 | 173551 |
BE Mechanical Engineering | 159215 | 176404 |
Note: Prospective students must meet or exceed the TNEA cut-off for successful admissions in New Prince Shri Bhavani College of Engineering and Technology Chennai.
My college have all the necessary infrastructure facilities and the equipment is limitedthen the facilities are not highly riched but necessary needs are there and all equipments are well maintained an
Infrastructure is good and what we need is all there but the resources are limited there that's the only problem otherthan it's all good in the college there rules are not beyond the limits hostels are only poor
Yes, NPSBCET releases category-wise cutoffs for General, OBC, SC, and ST candidates. Reserved category students receive cutoff benefits according to government reservation policies.
The BE Computer Science and Engineering cutoff varies across different TNEA counselling rounds in 2025. In Round 2, the opening rank was 53317, and the closing rank was 116002.
NPSBCET Chennai cutoffs are based on Tamil Nadu Engineering Admissions (TNEA) examination. Candidates must meet the TNEA cutoff rank to secure a seat in the desired course.
The cutoff depends on the number of applicants, course demand, seat intake, and reservation policies. Applicants need to meet the cutoff rank to secure a seat for the desired course.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 30th June | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
Campuses in Ropar, Agartala, Aizawl, Ajmer, Aurangabad, Calicut, Imphal, Itanagar, Kohima, Gorakhpur, Patna & Srinagar
100+ Recruiters | 100+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA