Amity University Noida-B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | General - | 25498 | 33367 |
| B.Tech Artificial Intelligence and Machine Learning | General - | 22657 | 27491 |
| B.Tech Civil Engineering | General - | 57690 | 116660 |
| B.Tech Computer Science and Engineering | General - | 23119 | 43098 |
| B.Tech Electrical and Electronics Engineering | General - | 117487 | 117487 |
| B.Tech Electronics and Communication Engineering | General - | 30832 | 66554 |
| B.Tech Internet of Things And Cyber Security including Blockchain Technology | General - | 85151 | 85151 |
| B.Tech Mechanical Engineering | General - | 80815 | 80815 |
| B.Tech VLSI Design and Technology | General - | 68523 | 130040 |
The PACE Institute of Technology and Sciences cutoff is announced for various courses. Students seeking admission to PACE ITS should score at or above the prescribed PACE ITS cutoff 2026. The college offers admission into the BTech programmes based on AP EAPCET scores. PACE ITS cutoff 2026 is influenced by various factors such as the difficulty level of the examinations, the number of applicants and past cutoff trends. The cutoff of PACE ITS is announced after the declaration of examination results.
Also see- PACE Institute of Technology Admissions
Candidates should check the cutoff of their opted course. PACE ITS cutoff is released in the form of opening and closing ranks.
| Course Name | Opening Rank | Closing Rank |
|---|---|---|
25498 | 47429 | |
22657 | 26346 | |
85151 | 85151 | |
116660 | 116660 | |
23119 | 42191 | |
30832 | 36510 | |
68523 | 130040 | |
80815.1 | 80815.1 |
| Course Name | Opening Rank | Closing Rank |
|---|---|---|
Artificial Intelligence and Data Science | 25498 | 47429 |
Artificial Intelligence and Machine Learning | 22657 | 27222 |
CSE IOT and Cyber Security With Block Chain Tech | 85151 | 85151 |
Civil Engineering | 57690 | 116660 |
Computer Science and Engineering | 23119 | 42191 |
Electronics and Communication Engineering | 30832 | 36510 |
Electronics Engineering VLSI Design and Technology | 68523 | 130040 |
Mechanical Engineering | 80815.1 | 80815.1 |
| Course Name | Opening Rank | Closing Rank |
|---|---|---|
Artificial Intelligence and Data Science | 25498 | 32530 |
Artificial Intelligence and Machine Learning | 25215 | 27491 |
CSE IOT and Cyber Security With Block Chain Tech | 85151 | 85151 |
Civil Engineering | 57690 | 116660 |
Computer Science and Engineering | 23119 | 43098 |
Electronics and Communication Engineering | 30832 | 66554 |
Electronics Engineering VLSI Design and Technology | 68523 | 96875 |
Mechanical Engineering | 80815.1 | 80815.1 |
Below are mentioned PITS Ongole opening and closing ranks for B.Tech programmes based on AP EAPCET scores.
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Artificial Intelligence and Data Science | 38153 | 93389 |
B.Tech Artificial Intelligence and Machine Learning | 23028 | 93416 |
B.Tech Internet of Things And Cyber Security including Blockchain Technology | 101506 | 115381 |
B.Tech Computer Science and Information Technology | 104058 | 109487 |
B.Tech Civil Engineering | 72937 | 125375 |
B.Tech Computer Science and Engineering | 16445 | 73455 |
B.Tech Computer Science and Engineering Regional Language | 91701 | 125031 |
B.Tech Electronics and Communication Engineering | 18176 | 110435 |
B.Tech Electrical and Electronics Engineering | 123640 | 123640 |
B.Tech VLSI Design and Technology | 138466 | 138466 |
B.Tech Information Technology | 97562 | 102440 |
B.Tech Mechanical Engineering | 119849 | 157914 |
Candidates can check the details of PACE Institute of Technology and Sciences, Ongole, round-wise M.Tech cutoff in the table below:
| Course | Opening Rank | Closing Rank |
|---|---|---|
835 | 1098 | |
185 | 534 | |
698 | 698 |
| Course | Opening Rank | Closing Rank |
|---|---|---|
M.Tech Computer Science and Engineering | 582 | 582 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
M.Tech Computer Science and Engineering | 998 | 1098 |
M.Tech Structural Engineering | 185 | 534 |
Course | Opening Rank | Closing Rank |
M.Tech Computer Science and Engineering | 582 | 582 |
The cutoff details of PACE Institute of Technology and Sciences, Ongole courses at different levels are mentioned in the table below:
| Rounds | Opening Rank | Closing Rank |
|---|---|---|
1 (OC_GEN_UR) | 15076 | 15076 |
1 (OC_GEN_AU) | 24005 | 24005 |
2 (OC_GEN_AU) | 24005 | 24005 |
2 (OC_GEN_UR) | 23121 | 23121 |
The details of the PACE Institute of Technology and Sciences APICET cutoff required for admission to the MBA course are mentioned in the table below:
| Catgeory | Opening Rank | Closing Rank |
|---|---|---|
BC- A | 1894 | 37789 |
SC | 4895 | 41135 |
OC | 3681 | 40104 |
| Category | Opening Rank | Closing Rank |
|---|---|---|
BC-B | 5531 | 33538 |
BC-E | 13727 | 22235 |
BC-D | 20774 | 33888 |
OC | 3681 | 42533 |
| Catgeory | Opening Rank | Closing Rank |
|---|---|---|
BC-A | 1894 | 37789 |
SC | 4895 | 41135 |
OC | 4962 | 40104 |
| Category | Opening Rank | Closing Rank |
|---|---|---|
BC-D | 20774 | 32367 |
BC-B | 5531 | 23232 |
BC-E | 13727 | 17276 |
OC | 558 | 42533 |
Also See: PACE Institute of Technology and Sciences Facilities
Note: Candidates must appear for the qualifying examination and meet the PACE Institute of Technology and Sciences cutoff to be eligible for admission to the engineering programme.
The college offers spacious classrooms with excellent ventilation. It creates a comfortable learning environment. Each classroom equipped with high quality projectors and well maintained green boards to support effective teaching. Cafeteria and auditorium are among the most enjoyable spots on campus. Overall, PACE college provides excellent infrastructure that greatly enhance the academic experience.
Our college has well furnished , modern and spacious classrooms. OHP,LCD projectors are the instances. Computer labs are fully equipped with highly configured systems and fully air conditioned facility.
College has a good infrastructure and has all lab equipment is there, and each classroom has a projector included and each floor has a WIFI connection. There is sports equipment facility also available. Hostel facility is also there and it will be hygiene and well maintained.
PACE Institute of Technology and Sciences MBA cutoff is based on the scores of the APICET entrance examination.
The APICET closing rank for admission for the open category (female) for the PACE Institute of Technology and Sciences, Ongole MBA course is 42533.
PACE Institute of Technology and Sciences, Ongole MBA cutoff 2024 for the open category (male) is 40104. The cutoff score is based on the rank obtained APICET entrance examination.
The closing cutoff rank for the B.Tech Information Technology programme at the PITS Ongole is 102440.
The opening PACE Institute of Technology and Sciences AP EAPCET cutoff rank for B.Tech Artificial Intelligence and Machine Learning for general category students is 23028.
PITS Ongole AP EAPCET cutoff depends on the difficulty level of the entrance examination, the number of candidates who appeared for the entrance test and the number of seats.
PACE Institute of Technology and Sciences accepts the scores of the AP EAPCET examination for admission to various B.Tech course specialisations.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 15th June | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Campuses in Ropar, Agartala, Aizawl, Ajmer, Aurangabad, Calicut, Imphal, Itanagar, Kohima, Gorakhpur, Patna & Srinagar
Top Placements: 50 LPA in Google | 46.38 LPA in Amazon | 45 LPA in Adobe | 50 LPA in Microsoft | 44.14 in Amazon
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
The AP EAMCET 2026 results will be declared on June 1, 2026.
The AP EAMCET 2026 examination will be conducted from May 12 to 20, 2026.