Amity University-Noida B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | General - | 86174 | 86174 |
| B.Tech Civil Engineering | General - | 157685 | 167339 |
| B.Tech Computer Science and Engineering | General - | 58811 | 76174 |
| B.Tech Electrical and Electronics Engineering | General - | 154955 | 154955 |
| B.Tech Electronics and Communication Engineering | General - | 38958 | 38958 |
Priyadarshini Institute of Technology and Science, Tenali, or PITT Tenali Cutoff for admissions to the undergraduate and postgraduate courses at the institute every year. PITT Tenali cutoff 2025 is published in the form of opening and closing ranks. APSCHE releases PITT Tenali AP EAPCET cutoff, APICET cutoff, and AP PGECET Cutoff 2025.
Candidates who have met the required PITT Tenali cutoff percentile may proceed with the APICET, AP EAMCET, and AP PGECET counselling rounds for admissions to B.Tech degree courses. PITT Tenali admissions are done based on the scores of the AP PGECET and AP EAMCET entrance exams obtained by the candidates. Factors like the number of candidates, number of available seats, PITT Tenali cutoff trends of past years, applicants to a particular course, filled preferences, difficulty level of the APICET/AP PGECET/AP EAMCET and more determine the cutoffs released by the PITT Tenali college.
Candidates can check the Priyadarshini Institute of Technology and Science Tenali AP PGECET cutoff and AP EAMCET Cutoff in the table mentioned below:
Also See: PITT Tenali Admission
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence and Data Science | 73047 | 73047 |
| Computer Science and Engineering | 74527 | 74527 |
| Electronics and Communication Engineering | 48302 | 110433 |
| Electrical and Electronics Engineering | 95996 | 95996 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence and Data Science | 73047 | 73047 |
| Computer Science and Engineering | 74527 | 74527 |
| Electronics and Communication Engineering | 48302 | 110433 |
| Electrical and Electronics Engineering | 95996 | 95996 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence and Data Science | 73047 | 74527 |
| Civil Engineering | 98657 | 98657 |
| Computer Science and Engineering | 33713 | 38713 |
| Electronics and Communication Engineering | 48302 | 110433 |
| Electrical and Electronics Engineering | 95996 | 95996 |
Courses | Opening Rank | Closing Rank |
|---|---|---|
21145 | 21145 |
Course Name | Opening Rank | Closing Rank |
|---|---|---|
CIVIL ENGINEERING | 875 | 875 |
Course Name | Opening Rank | Closing Rank |
|---|---|---|
COMPUTER SCIENCE AND ENGINEERING | 918 | 918 |
Courses | Opening Rank | Closing Rank |
|---|---|---|
86174 | 165483 | |
157685 | 162167 | |
76174 | 160654 | |
38958 | 159770 | |
154955 | 154955 |
Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Artificial Intelligence and Data Science | 75059 | 79350 |
B.Tech Civil Engineering | 85388 | 92983.1 |
B.Tech Computer Science and Engineering | 49995 | 94799.1 |
B.Tech Electronics and Communication Engineering | 106777 | 106777 |
B.Tech Mechanical Engineering | 145944 | 145944 |
Courses | Category | Closing Home State Rank |
|---|---|---|
B.Tech Artificial Intelligence and Data Science | General | 145977 |
SC | 124060 | |
B.Tech Civil Engineering | General | 109269 |
SC | 139640 | |
ST | 120016 | |
B.Tech Computer Science and Engineering | General | 82742 |
SC | 82742 | |
ST | 162773 | |
B.Tech Electronics and Communication Engineering | General | 85912 |
SC | 172618 | |
B.Tech Mechanical Engineering | General | 122950 |
SC | 91658 |
Listed above are the PITT Tenali cutoff with their highest cutoff percentile required for different categories that are to be met by the candidates to proceed with the PITT Tenali admissions process.
The college atmosphere is very nice and we also have the hostel facilities with good maintenance and also providing hygiene food. Our college is having the library facilities with approximately 1000 books.
The college atmosphere is very good and we are having good computer labs and library facilities.we are having a hostel facilities for both girls and boys the hostel facilitues are good with hygienic food .
Number of applications, availability of seats, previous years cutoff trends, difficulty of examination, category of students are some of the factors influencing PITT Tenali cutoff 2024.
Priyadarshini Institute of Technology and Science cutoff 2024 of round 1 for general category students is 93197 to 165507.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Application Deadline: 15th April | Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Mark presence in the Modern Architectural field with Bachelor of Architecture | Highest CTC : 70 LPA | Accepts NATA Score
Highest CTC 58 LPA | Avg CTC 11.35 LPA| 150+ Recruiters
Highest CTC 26 LPA | Top Recruiters: Accenture, TCS, Tech Mahindra, Capgemini, Microsoft