Updated on Nov 22 2024, 03:27 PM IST
| Course | Total Tution Fees |
|---|---|
| B.Sc.(Hons) (5 Courses) | - |
| B.A. (1 Courses) | - |
| B.Com(Hons) (1 Courses) | - |
| B.Sc. (1 Courses) | - |
| B.A.(Hons) (6 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Anthropology Hons | - | ₹ 360.00 |
| BA Economics Hons | - | ₹ 360.00 |
| BA Political Science Hons | - | ₹ 360.00 |
| BA Oriya Hons | - | ₹ 360.00 |
| BA English Hons | - | ₹ 360.00 |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Rairangpur College, Mayurbhanj | - | - |
| Guru Ghasidas Vishwavidyalaya, BilaspurCompare | ₹ 30.25 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Chemistry Hons | - | ₹ 396.00 |
| B.Sc Physics Hons | - | ₹ 396.00 |
| B.Sc Mathematics Hons | - | ₹ 396.00 |
| B.Sc Botany Hons | - | ₹ 396.00 |
| B.Sc Zoology Hons | - | ₹ 396.00 |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Rairangpur College, Mayurbhanj | - | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.35 L - 3.08 L | ₹ 3.90 L - 5.20 L |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 3.30 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 120.00 |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Rairangpur College, Mayurbhanj | - | - |
| Koneru Lakshmaiah Education Foundation, GunturCompare | ₹ 5.40 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com Hons | - | ₹ 360.00 |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Rairangpur College, Mayurbhanj | - | - |
| Galgotias University, Greater NoidaCompare | ₹ 2.85 L - 4.28 L | ₹ 3.90 L - 5.20 L |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
100% Placements Assistance | 1200+ Recruiters
Highly qualified faculty from diverse academic backgrounds. An interdisciplinary curriculum blending humanities, social sciences, and liberal arts.
NAAC A++ Accredited | Ranked #12 by NIRF
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)