Emversity Allied Health Programs
ApplyGet Job Ready in Healthcare | Employability-Focused Programs
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| MDS Conservative Dentistry and Endodontics | General - | 766 | 2058 |
| MDS Oral Medicine | General - | 7273 | 15612 |
| MDS Oral Pathology | General - | 2830 | 10151 |
| MDS Oral Surgery | General - | 838 | 2119 |
| MDS Orthodonitics and and Dentofacial Orthopedics | General - | 509 | 3311 |
| MDS Paediatric and Preventive Dentistry | General - | 1503 | 4400 |
| MDS Periodontics | General - | 3390 | 7138 |
| MDS Prosthodontics | General - | 287 | 1282 |
| MDS Public Health Dentistry | General - | 4754 | 8548 |
Get Job Ready in Healthcare | Employability-Focused Programs
Amongst top 3% universities globally (QS Rankings) | Wide Range of scholarships available
Ranked #18 by NIRF, NAAC A++ Accredited | Unmatched clinical exposure with over 7 lakh patients yearly
Check your expected admission chances in MD/MS/Diploma courses based on your NEET PG Score
Your one-stop NEET PG counseling package with complete hand-holding throughout the admission journey
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #3