Updated on Mar 19 2025, 03:47 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Mathematics | - | ₹ 45.00 K |
| B.Sc Botany | - | ₹ 45.00 K |
| B.Sc Computer Science | - | ₹ 45.00 K |
| B.Sc Data Science | - | ₹ 45.00 K |
| B.Sc Chemistry | - | ₹ 45.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Sir CRR College for Women, Eluru | - | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.40 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com Computer Applications | - | ₹ 36.00 K |
| B.Com | - | ₹ 36.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Sir CRR College for Women, Eluru | - | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.30 L - 3.90 L | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.08 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA | - | ₹ 54.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Sir CRR College for Women, Eluru | - | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.08 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Organic Chemistry | - | ₹ 60.00 K |
Hello,
Sir CRR College for Women, Eluru is affiliated to Adikavi Nannaya University, Rajahmundry. Sir CRR College for Women, Eluru was established in the year 1987 and is a private college. It offers degrees in B.Sc, B.Com (//B.Com) , M.Sc and M.B.A. It provides facilities like Girls hostel, Gym, Library,
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
15 Years in Campus Education | 5 Departments | 29 Programs
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice