Updated on Jul 14 2025, 12:02 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA-History, Economics and Political Science | - | ₹ 8.00 K |
| BA-Economics, Political Science and Social Work | - | ₹ 8.00 K |
| BA-Geography, Economics and Political Science | - | ₹ 8.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc-Mathematics, Physics and Computer Science | - | ₹ 12.50 K |
| B.Sc-Botany, Zoology and Chemistry | - | ₹ 11.50 K |
| B.Sc-Mathematics, Physics and Chemistry | - | ₹ 11.50 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com | - | ₹ 10.00 K |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
15 Years in Campus Education | 5 Departments | 29 Programs
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
NAAC A+ Accredited| Ranked #24 in University Category by NIRF | Applications open for multiple UG & PG Programs