Amity University Noida B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data science | General - | 42223 | 47138 |
| B.Tech Artificial Intelligence and Machine Learning | General - | 58675 | 58675 |
| B.Tech Cyber Security | General - | 71006 | 129590 |
| B.Tech Information Technology | General - | 49169 | 103507 |
| BE Computer Science Engineering | General - | 53709 | 72951 |
| BE Electrical and Electronics Engineering | General - | 80171 | 84859 |
| BE Electronics and Communication Engineering | General - | 73771 | 73771 |
| BE Mechanical Engineering | General - | 116019 | 116019 |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Hands on Mentoring and Code Coaching | Cutting Edge Curriculum with Real World Application
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters