Amity University Noida-B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| BE Artificial Intelligence and Machine Learning | General - | 15487 | 55467 |
| BE Civil Engineering | General - | 78274 | 98737 |
| BE Civil Engineering Tamil Medium | General - | 43672 | 43672 |
| BE Computer Science and Engineering | General - | 19118 | 45451 |
| BE Electrical and Electronics Engineering | General - | 16333 | 50578 |
| BE Electronics and Communication Engineering | General - | 19037 | 69864 |
| BE Mechanical Engineering | General - | 72926 | 93634 |
| BE Mechanical Engineering Tamil Medium | General - | 100473 | 174575 |
The University College of Engineering, Panruti cutoff is released for admissions to B.Tech courses. The University College of Engineering, Panruti cutoff list is prepared after the results of TNEA are declared for admissions to the undergraduate programmes. Students clearing the TNEA cutoff have to register for the TNEA counselling for the further admission procedure.
The UCEP cutoff percentile is required to be obtained by the candidates to proceed with the TNEA counselling round. The University College of Engineering, Panruti BE/B.Tech admissions are granted based on the counselling round and exam scores of the candidates.
Determining factors like cutoff trends of previous years, number of candidates, number of available seats, difficulty level of the examination and many more affect the University College of Engineering, Panruti cutoff. The TNEA cutoff 2025 is released in the form of opening and closing ranks for different specializations. The table mentioned below shows the UCEP cutoff 2025 for B.Tech courses for the open category candidates.
Also See: University College of Engineering, Panruti Courses
| Courses | Opening Rank | Closing Rank |
|---|---|---|
BE Artificial Intelligence and Machine Learning | 15487 | 15487 |
BE Electrical and Electronics Engineering | 16333 | 16333 |
| 19118 | 1187 | |
| 19037 | 34660 | |
BE Civil Engineering Tamil Medium | 217 | 217 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
BE Artificial Intelligence and Machine Learning | 37923 | 61969 |
BE Computer Science and Engineering | 32057 | 62602 |
BE Electronics and Communication Engineering | 45535 | 76238 |
BE Electrical and Electronics Engineering | 49076 | 113625 |
BE Civil Engineering | 78274 | 117366 |
BE Civil Engineering Tamil Medium | 79734 | 130608 |
BE Mechanical Engineering | 72926 | 134816 |
BE Mechanical Engineering Tamil Medium | 100473 | 136084 |
| Course | Opening Rank | Closing Rank |
|---|---|---|
BE Mechanical Engineering | 113694 | 122358 |
BE Civil Engineering Tamil Medium | 142708 | 142721 |
BE Mechanical Engineering Tamil Medium | 135987 | 174575 |
Note: The University College of Engineering, Panruti TNEA cutoff 2025 has been released as opening and closing ranks for B.Tech courses offering multiple specializations.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 29th April | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Last Date to Apply: 26th April | NAAC A++ Accredited | NIRF Rank #3
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally