Updated on Oct 12 2025, 06:30 PM IST
| Course | Total Tution Fees |
|---|---|
| M.D. (26 Courses) | ₹ 3.00 L - 1.44 C |
| M.S. (10 Courses) | ₹ 96.00 L - 1.44 C |
| M.B.B.S. (2 Courses) | ₹ 44.00 L - 99.00 L |
| D.M. (2 Courses) | ₹ 60.00 L |
| M.Ch. (3 Courses) | ₹ 15.00 L - 60.00 L |
| M.D.S. (9 Courses) | ₹ 9.00 L - 39.00 L |
| B.D.S. (1 Courses) | ₹ 12.00 L |
| B.Sc.(Hons) (1 Courses) | ₹ 1.20 L |
| M.Sc. (16 Courses) | ₹ 1.00 L |
| B.Sc. (27 Courses) | ₹ 90.00 K |
| Ph.D (14 Courses) | - |
| B.P.T. (1 Courses) | - |
| Diploma (2 Courses) | - |
| P.G.D (4 Courses) | - |
| B.Pharma (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Nursing | - | ₹ 7.00 L |
| B.Sc Respiratory Therapy | - | ₹ 3.00 L |
| B.Sc Medical Imaging Technology | - | ₹ 2.25 L |
| B.Sc Cardiac Care Technology | - | ₹ 2.25 L |
| B.Sc Dialysis Technology | - | ₹ 2.25 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Sri Balaji Vidyapeeth, Pondicherry | ₹ 90.00 K | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 5.28 L | ₹ 3.90 L - 5.20 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MD Dermatology, Venereology and Leprosy | ₹ 1.44 C | ₹ 1.65 C |
| MD Radiodiagnosis | ₹ 1.44 C | ₹ 1.65 C |
| MD Dermatology Venereology and Leprosy | - | ₹ 1.65 C |
| MD Radiology | - | ₹ 1.44 C |
| MD General Medicine | ₹ 1.20 C | ₹ 1.35 C |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Sri Balaji Vidyapeeth, Pondicherry | ₹ 3.00 L - 1.44 C | ₹ 9.03 L - 9.45 L |
| Aarupadai Veedu Medical College and Hospital, PuducherryCompare | ₹ 1.50 C | - |
| Mahatma Gandhi Medical College and Research Institute, PondicherryCompare | ₹ 3.00 L - 1.44 C | ₹ 9.03 L - 9.45 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Medical Biochemistry | - | ₹ 4.50 L |
| M.Sc Medical Microbiology | - | ₹ 4.50 L |
| M.Sc Child Health Nursing | - | ₹ 1.20 L |
| M.Sc Mental Health Nursing | - | ₹ 1.20 L |
| M.Sc Biomedical Science | ₹ 1.00 L | ₹ 1.00 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Sri Balaji Vidyapeeth, Pondicherry | ₹ 1.00 L | - |
| University of Calicut, MalappuramCompare | ₹ 1.89 K - 1.68 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Fellowship in Community Ophthalmology | - | ₹ 25.00 K |
| Fellowship in Dermatopathology | - | ₹ 25.00 K |
| Fellowship in Diabetes Education | - | ₹ 25.00 K |
| Fellowship in Diabetes | - | ₹ 25.00 K |
| Fellowship in Tropical Parasitology | - | ₹ 25.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Sri Balaji Vidyapeeth, Pondicherry | - | - |
| Siksha 'O' Anusandhan, BhubaneswarCompare | ₹ 4.50 L - 5.70 L | - |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
Apply for UG & PG programs from Victoria University, Delhi NCR Campus
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
100% Placements Assistance | 1200+ Recruiters