Parameter | Description |
---|---|
Established | 2005 |
Courses | 11 Degrees and 31 Courses |
Institute Type | Affiliated College |
Student Count | 2546 |
Faculty Count | 80 |
Campus Size | 4.00 acres |
Gender Percentage | Male 65% and Female 35% |
Percentage Of Students Outside State | 56% |
Particulars | Statistics |
---|---|
First year total students intake | 1.14 K |
Total students admitted | 688 |
Total Graduated Students | 336 |
Total Placed Students | 40 |
Placement Percentage | 21.28 |
Total student gone for higher studies | 148 |
Median Salary | 2.75 L |
Hello aspirant,
The question provided by you does not have complete information about your query so please feel free to post your question again and this time with good amount of information so that we can readily solve your problem but this time with adequate information.
Thank you!