Amity University-Noida B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Biotechnology | General - | 748 | 50183 |
| B.Tech Chemical Engineering | General - | 10052 | 38118 |
| B.Tech Civil Engineering | General - | 14502 | 37173 |
| B.Tech Computer Engineering | General - | 5758 | 50282 |
| B.Tech Computer Science and Biosciences | General - | 5441 | 50181 |
| B.Tech Computer Science and Engineering | General - | 5052 | 50518 |
| B.Tech Electrical Engineering | General - | 21226 | 38722 |
| B.Tech Information Technology | General - | 8644 | 50624 |
| B.Tech Mechanical Engineering | General - | 16814 | 50317 |
Aditya Silver Oak Institute of Technology, Ahmedabad releases cutoff for admission to the B.Tech programme. Aditya Silver Oak Institute of Technology's cutoff is released after the declaration of the results of GUJCET. ASOIT Ahmedabad cutoff 2025 is the minimum mark or rank required by the candidates to qualify for the next round of programme admission.
ASOIT BTech CSE cutoff for the general category students ranges from 5197 to 36961 in round 1.
Aditya Silver Oak Institute of Technology's opening rank of BTech Biotechnology for general category students is 3206 in round 1.
The institute releases the cutoff as the opening rank and the closing rank. Candidates meeting the cutoff set by the ASOIT Ahmedabad have to appear for GUJCET counselling for the seat allotment. Several factors like the difficulty level of GUJCET, the total number of seats available, the total number of applications received, previous year cutoff trends and others affect the ASOIT Ahmedabad cutoff 2025.
Also Read: Aditya Silver Oak Institute of Technology Admissions
Mentioned below are the opening and closing ranks of Aditya Silver Oak Institute of Technology BTech programmes for the general category students.
| BTech Programmes | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Biotechnology | 3206 | 18309 |
BE Chemical Engineering | 12300 | 36965 |
BE Civil Engineering | 10945 | 35708 |
B.Tech Computer Engineering | 2769 | 36839 |
B.Tech Computer Science and Biosciences | 831 | 31841 |
B.Tech Computer Science and Engineering | 5197 | 36961 |
B.Tech Electrical Engineering | 15740 | 36760 |
B.Tech Information Technology | 23425 | 36738 |
BE Mechanical Engineering | 16235 | 36066 |
BTech Programmes | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Biotechnology | 6258 | 31039 |
BE Chemical Engineering | 17319 | 50031 |
BE Civil Engineering | 13863 | 37976 |
B.Tech Computer Engineering | 9265 | 50414 |
B.Tech Computer Science and Biosciences | 5712 | 50497 |
B.Tech Computer Science and Engineering | 9487 | 38137 |
B.Tech Electrical Engineering | 31088 | 50123 |
B.Tech Information Technology | 17421 | 50479 |
BE Mechanical Engineering | 14414 | 36251 |
BTech Programmes | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Biotechnology | 28975 | 28975 |
BE Civil Engineering | 25790 | 25790 |
B.Tech Computer Engineering | 33190 | 33190 |
B.Tech Computer Science and Biosciences | 20172 | 20172 |
B.Tech Computer Science and Engineering | 38910 | 38910 |
B.Tech Information Technology | 37090 | 37090 |
The details of the Aditya Silver Oak Institute of Technology Ahmedabad GUJCET cutoff of round I for various categories are given below in tabular format.
| Courses | Opening Home State Ranking | Closing Home State Rank |
|---|---|---|
6163 | 27245 | |
B.Tech Biotechnology | 162 | 8488 |
14115 | 30479 | |
BE Civil Engineering | 14543 | 30164 |
B.Tech Computer Science Engineering | 4715 | 30511 |
B.Tech Computer Science and Engineering | 5263 | 17192 |
B.Tech Electrical Engineering | 21724 | 30119 |
3112 | 30529 | |
24074 | 29782 |
| Courses | Opening Home State Ranking | Closing Home State Rank |
|---|---|---|
11093 | 12576 | |
17544 | 18828 |
| Courses | Opening Home State Ranking | Closing Home State Rank |
|---|---|---|
B.Tech Biotechnology | 10342 | 25551 |
B.Tech Computer Science and Engineering | 21434 | 29364 |
| Courses | Opening Home State Ranking | Closing Home State Rank |
|---|---|---|
B.Tech Biotechnology | 11848 | 26864 |
B.Tech Computer Science and Engineering | 25960 | 29900 |
| Courses | Opening Home State Ranking | Closing Home State Rank |
|---|---|---|
B.Tech Biotechnology | 10810 | 23008 |
B.Tech Computer Science and Engineering | 29741 | 29741 |
Course Name | Opening Rank | Closing Rank |
2484 | 20828 | |
3774 | 27083 | |
9373 | 33179 | |
13304 | 34351 | |
12309 | 33978 | |
782 | 25027 | |
24091 | 24091 | |
26062 | 34161 | |
10485 | 29754 |
Course Name | Opening Rank | Closing Rank |
B.Tech Computer Engineering | 23930 | 34273 |
B.Tech Information Technology | 28408 | 30326 |
B.Tech Computer Science and Biosciences | 27512 | 27512 |
Course Name | Opening Rank | Closing Rank |
B.Tech Computer Engineering | 31125 | 31125 |
B.Tech Computer Science and Biosciences | 29306 | 29306 |
Note: The candidates must meet the above cutoffs to proceed with the ASOIT Ahmedabad admissions.
My own experience at silver oak university is best and I recommend to all the students who are planning to take admission in silver oak university in any course.This college provides on campus amenities like health care support, Wifi campus, Food Court, Incubation center, Ac/Non AC hostel, Library, Apple lab and Well equipped labs.
College Infrastructure Campus is good Overall infrastructure is good ,our college provide various facilities such as library. which is well maintained, There are various department in our college, Our college also provides gym facility. Cafeteria of our college is awesome, provide us delicious food items Also Gurdwara Hall is also there in our college
Overall collage infrastructure is good. It has bulk of space. Parking facilities is too good in college campus. outside infra consist of cantines, library, sport space, basic stuff and all. Classroom structure is made in such way that makes student focus in studies with friendly environment.
ASOIT Ahmedabad B.Tech cutoff depends on the difficulty level of the entrance examination, the number of candidates who appeared for the entrance test and the number of seats.
The closing cutoff rank for the B.Tech Biotechnology course at the Aditya Silver Oak Institute of Technology Ahmedabad is 8488 in 2023.
ASOIT Ahmedabad's opening GUJCET cutoff rank for the B.Tech CSE programme in 2023 is 4715 for general category candidates.
Aditya Silver Oak Institute of Technology Ahmedabad accepts the scores of the GUJCET examination for admission to various B.Tech course specialisations.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
UG Admissions Open 2026 | Highest CTC 52 LPA | Average CTC 9.09 LPA | 60+ Collaborations with the world's best Universities
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)