Updated on Mar 19 2025, 11:28 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Ph.D Commerce | - | ₹ 21.54 K |
| Ph.D Marathi | - | ₹ 18.54 K |
| Ph.D Hindi | - | ₹ 18.54 K |
| Ph.D Botany | - | ₹ 18.54 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Sociology | - | ₹ 12.18 K |
| MA Marathi | - | ₹ 12.18 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 9.27 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com | - | ₹ 10.77 K |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #3
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
100% Placements Assistance | 1200+ Recruiters
Bristol's expertise meets Mumbai's innovation. Admissions open for UG & PG programmes