Updated on Sep 10 2025, 02:17 PM IST
| Course | Total Tution Fees |
|---|---|
| M.Sc. (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Renewable Energy | - | ₹ 1.30 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| CL Patel Institute of Studies and Research in Renewable Energy, Anand | - | - |
| Manipal Institute of Technology, ManipalCompare | ₹ 1.24 L | - |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 19.52 K | ₹ 2.60 K |
| Indian Institute of Technology DelhiCompare | ₹ 30.00 K | ₹ 53.00 K |
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC A Accredited | Highest CTC 37 LPA
Campuses in Ropar, Agartala, Aizawl, Ajmer, Aurangabad, Calicut, Imphal, Itanagar, Kohima, Gorakhpur, Patna & Srinagar
Highest CTC 30 LPA | #9 in Management Category by Times B-School | Merit-Based Scholarship Upto - 50 Crores
NAAC A+ Accredited| Ranked #24 in University Category by NIRF
Want to study in Ireland? Explore Universities & Courses
Apply for upcoming intake & plan your journey