Updated on Sep 05 2024, 06:55 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MCA Integrated | - | ₹ 2.27 L |
| MCA | - | ₹ 1.04 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| DIST Angamaly | - | - |
| Guru Nanak Dev University, AmritsarCompare | ₹ 2.15 L | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 2.40 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com Finance and Taxation | - | ₹ 61.31 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| DIST Angamaly | - | - |
| Nirmala College, ErnakulamCompare | ₹ 6.96 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MBA | - | ₹ 2.46 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| DIST Angamaly | - | - |
| Guru Nanak Dev University, AmritsarCompare | ₹ 1.64 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Com Finance and Taxation | - | ₹ 79.21 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| DIST Angamaly | - | - |
| Nirmala College, ErnakulamCompare | ₹ 8.34 K - 84.00 K | - |
| Guru Nanak Dev University, AmritsarCompare | ₹ 720.00 - 1.06 L | ₹ 98.00 K |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hello, if you are from commerce computers in 11th and 12th and you wanted to join BCA at De Paul Institute of Science and Technology, Angamaly then it is not possible because there eligibility criteria is qualification of 12th in science stream.
hope it is helpful for you :)
Sakshi Gupta • Jun 03, 2026
Sundararajan • May 13, 2026
Sundararajan • Feb 24, 2026
Deepanshi Pant • Feb 17, 2026
Vaishnavi Shukla • Feb 17, 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
Highest CTC 58 LPA | Avg CTC 11.35 LPA| 150+ Recruiters
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam