| Course | Total Tution Fees |
|---|---|
| L.L.B (1 Courses) | - |
| B.A. L.L.B (1 Courses) | - |
| L.L.M (4 Courses) | - |
| B.B.A. L.L.B (1 Courses) | - |
| Ph.D (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| LLM Constitutional Law | - | ₹ 1.56 L |
| LLM Business Law | - | ₹ 1.56 L |
| LLM Criminal Law | - | ₹ 1.56 L |
| LLM International Law | - | ₹ 1.56 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Faculty of Law, SRM University, Delhi-NCR, Sonepat | - | - |
| Sharda UniversityCompare | ₹ 1.65 L | - |
| NLU Shimla (HPNLU)Compare | ₹ 1.20 L | ₹ 37.50 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA LLB Hons | - | ₹ 8.45 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Faculty of Law, SRM University, Delhi-NCR, Sonepat | - | - |
| Sharda UniversityCompare | ₹ 12.30 L | - |
| NLU Shimla (HPNLU)Compare | ₹ 8.10 L | ₹ 1.69 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA LLB Hons | - | ₹ 8.45 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Faculty of Law, SRM University, Delhi-NCR, Sonepat | - | - |
| Sharda UniversityCompare | ₹ 12.30 L | - |
| NLU Shimla (HPNLU)Compare | ₹ 8.10 L | ₹ 1.69 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| LLB Hons | - | ₹ 2.88 L |
700+ Campus placements at top national and global law firms, corporates and judiciaries
Ranked #18 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16 LPA Highest CTC
Admissions open for B.A. LL.B. (Hons.), B.B.A. LL.B. (Hons.) and LL.B Program (3 Years) | School of Law, MRU ranked No. 1 in Law Schools of Excellence in India by GHRDC (2023)
Grade 'A+' accredited by NAAC | Ranked 33rd by NIRF 2025
Approved by BCI | Continuous interaction with leading experts from the industry | Global Exposure
NAAC A++ Approved | Curriculum Aligned with BCI & UGC