Updated on Jun 05 2025, 10:56 AM IST
| Course | Total Tution Fees |
|---|---|
| B.Sc. (4 Courses) | ₹ 7.30 K - 75.00 K |
| B.Com (1 Courses) | ₹ 7.10 K |
| B.A.(Hons) (14 Courses) | ₹ 7.10 K |
| B.B.A (1 Courses) | - |
| M.Sc. (8 Courses) | - |
| MBA (1 Courses) | - |
| B.C.A. (1 Courses) | - |
| B.Lib.I.Sc. (1 Courses) | - |
| M.C.A. (1 Courses) | - |
| M.Lib.I.Sc. (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | ₹ 7.10 K | ₹ 16.29 K |
| BA AI and AS Hons | - | ₹ 15.71 K |
| BA Economics Hons | - | ₹ 15.71 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Gaya College, Gaya | ₹ 7.10 K | - |
| Banaras Hindu University, VaranasiCompare | ₹ 31.10 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Information Technology | - | ₹ 1.25 L |
| M.Sc Biotechnology | - | ₹ 1.25 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Information Technology | ₹ 75.00 K | ₹ 75.00 K |
| B.Sc Biochemistry | ₹ 75.00 K | ₹ 75.00 K |
| B.Sc Biotechnology | ₹ 75.00 K | ₹ 75.00 K |
| B.Sc | ₹ 7.30 K | ₹ 16.79 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Gaya College, Gaya | ₹ 7.30 K - 75.00 K | - |
| Ranchi University, RanchiCompare | ₹ 3.60 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA | - | ₹ 60.00 K |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
HI Candidate
As you have not mentioned the name of the college or the university for which you are asking the question. Therefore I am adding below the name of most important institutes or colleges and Universities which are providing the admission to Bsc biotechnology along with their time:
Hello Nidhi
May I know few more details to your query. Because to my true knowledge and probe, "Gaya College" in Gaya doesn't have Intermediate course(11-12), rather all graduation courses.
Hello dear ,
The basis eligibility of BCA course is to completed class 12 with 50 % and above with any stream . As you have 86 % you can definataly join BCA course in any college that you are interested in .
BCA is a good course for students
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
100% Placements Assistance | 1200+ Recruiters
Highly qualified faculty from diverse academic backgrounds. An interdisciplinary curriculum blending humanities, social sciences, and liberal arts.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Accredited | Ranked #11 by NIRF