Updated on Mar 26 2025, 11:25 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 14.95 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Gossaigaon College, Kokrajhar | - | - |
| Koneru Lakshmaiah Education Foundation, GunturCompare | ₹ 5.40 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc | - | ₹ 18.55 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Gossaigaon College, Kokrajhar | - | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 6.04 L | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.80 L | - |
| Dr MGR Educational and Research Institute, ChennaiCompare | ₹ 5.10 L | - |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam