Amity University-Noida B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Agriculture Engineering | General - | 59130 | 118458 |
| B.Tech Artificial Intelligence | General - | 34987 | 65107 |
| B.Tech Artificial Intelligence and Machine Learning | General - | 28149 | 75647 |
| B.Tech Computer Science and Engineering | General - | 22646 | 53794 |
| B.Tech Data Science | General - | 49928 | 86802 |
| B.Tech Electronics and Communication Engineering | General - | 46323 | 92830 |
Admission to the courses at International School of Technology and Sciences for Women Rajahmundry is based on the prescribed eligibility criteria and performance in AP PGECET, GATE, AP ICET, AP EAMCET and AP POLYCET examinations. Candidates must meet the International School of Technology and Sciences for Women Rajahmundry cutoffs 2025 to proceed with the admission process.
The International School of Technology and Sciences for Women Rajahmundry cutoffs are released as opening and closing ranks determined by the authorities. Candidates who meet the ISTS Rajahmundry cutoffs are required to participate in the counselling process. The International School of Technology and Sciences for Women Rajahmundry AP EAMCET cutoff and other entrance exam cutoffs depend on factors such as entrance exam performance, seat intake at ISTS Rajahmundry, number of applicants, and previous year cutoff trends.
Also See: ISTS Rajahmundry courses
The opening rank of B.Tech Computer Science and Engineering in Round 3 is 55739 and closing rank is 66107. The following is the information about opening and closing ranks of different B.Tech specialisation courses as per AP EAMCET cutoff 2025 for different rounds:
Course | Opening Rank | Closing Rank |
|---|---|---|
55739 | 66107 | |
48574 | 59274 | |
88633 | 135654 |
Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Computer Science and Engineering | 55739 | 70870 |
B.Tech Artificial Intelligence and Machine Learning | 48574 | 59274 |
B.Tech Electronics and Communication Engineering | 86823 | 135654 |
Course | Opening Rank | Closing Rank |
|---|---|---|
142685 | 142685 | |
39883 | 118476 | |
100985 | 100985 | |
B.Tech Computer Science and Engineering | 54725 | 70870 |
B.Tech Artificial Intelligence and Machine Learning | 48574 | 59030 |
B.Tech Electronics and Communication Engineering | 133004 | 135654 |
The tables mentioned below gives information about opening and closing ranks of different B.Tech specialisation courses as per AP EAMCET cutoff 2024 and MBA and MCA courses as per AP ICET cutoff 2024:
Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Artificial Intelligence and Machine Learning | 104110 | 177618 |
B.Tech Computer Science and Engineering | 53794 | 128174 |
Course | Opening Rank | Closing Rank |
|---|---|---|
773 | 40920 |
Course | Opening Rank | Closing Rank |
|---|---|---|
2888 | 41404 |
The tables mentioned below gives information about opening and closing ranks of different B.Tech specialisation courses as per AP EAMCET cutoff 2023 for different categories:
Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Agriculture Engineering | 59329 | 97542 |
B.Tech Artificial Intelligence and Machine Learning | 41359 | 41359 |
B.Tech Artificial Intelligence | 50029 | 57356 |
B.Tech Computer Science and Engineering | 9693 | 30790 |
49581 | 60973.1 | |
B.Tech Electronics and Communication Advanced Communication Technology | 71096 | 71096 |
B.Tech Electronics and Communication Engineering | 30054 | 66069 |
B.Tech Electronics Engineering VLSI Design and Technology | 103317 | 103317 |
Courses Name | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Data Science | 129897 | 129897 |
B.Tech Agriculture Engineering | 104728 | 104728 |
B.Tech Computer Science and Engineering | 62143 | 120284 |
B.Tech Electronics and Communication Advanced Communication Technology | 123306 | 138835 |
B.Tech Electronics Engineering VLSI Design and Technology | 151272 | 151272 |
B.Tech Artificial Intelligence | 100694 | 123576 |
B.Tech Electronics and Communication Engineering | 97335 | 128397 |
Courses Name | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Artificial Intelligence | 80163 | 107475 |
B.Tech Data Science | 124838 | 124838 |
B.Tech Electronics and Communication Advanced Communication Technology | 133817 | 133817 |
B.Tech Agriculture Engineering | 106056 | 106056 |
B.Tech Artificial Intelligence and Machine Learning | 58591 | 122027 |
B.Tech Computer Science and Engineering | 60956 | 147381 |
B.Tech Electronics and Communication Engineering | 94579 | 100577 |
B.Tech Electronics Engineering VLSI Design and Technology | 134494 | 143092 |
ISTS Rajahmundry cutoffs may vary and it depends upon a number of factors such as the difficulty level of the entrance examination, number of candidates who have applied for and have appeared for the entrance examination and the number of seats which are being offered by International School of Technology and Sciences for Women Rajahmundry.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Highest CTC 44.14 LPA | UGC Approved | 1600+ Recruiters | 100% Placement
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)