Updated on Mar 26 2025, 10:09 AM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (3 Courses) | ₹ 3.28 L - 4.93 L |
| B.Sc.(Hons) (2 Courses) | ₹ 2.80 L - 3.12 L |
| M.E /M.Tech. (2 Courses) | ₹ 1.24 L - 2.35 L |
| M.Sc. (8 Courses) | ₹ 1.04 L - 2.20 L |
| P.G.D (2 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Biotechnology | ₹ 2.20 L | ₹ 2.20 L |
| M.Sc Agriculture Molecular Biology and Agriculture Biotechnology | ₹ 2.04 L | ₹ 2.04 L |
| M.Sc Biochemistry | ₹ 1.80 L | ₹ 1.80 L |
| M.Sc Agriculture Biochemistry | ₹ 1.64 L | ₹ 1.64 L |
| M.Sc Microbiology | ₹ 1.62 L | ₹ 1.62 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Jacob Institute of Biotechnology and Bio Engineering, Allahabad | ₹ 1.04 L - 2.20 L | - |
| Graphic Era University, DehradunCompare | ₹ 2.17 L - 3.48 L | - |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 19.52 K | ₹ 2.60 K |
| Indian Institute of Technology DelhiCompare | ₹ 30.00 K | ₹ 53.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Biotechnology | ₹ 4.93 L | ₹ 4.93 L |
| B.Tech Bioinformatics | ₹ 3.28 L | ₹ 3.28 L |
| B.Tech Biochemical Engineering | - | ₹ 3.08 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Jacob Institute of Biotechnology and Bio Engineering, Allahabad | ₹ 3.28 L - 4.93 L | - |
| Amity University, Lucknow CampusCompare | ₹ 8.80 L - 16.24 L | - |
| Graphic Era University, DehradunCompare | ₹ 9.06 L - 18.30 L | - |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 30.80 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Biotechnology Hons | ₹ 3.12 L | ₹ 3.12 L |
| B.Sc Microbiology Hons | ₹ 2.80 L | ₹ 2.80 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Jacob Institute of Biotechnology and Bio Engineering, Allahabad | ₹ 2.80 L - 3.12 L | - |
| Amity University, Lucknow CampusCompare | ₹ 3.24 L - 8.88 L | - |
| Graphic Era University, DehradunCompare | ₹ 3.27 L - 5.55 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Biotechnology | ₹ 2.35 L | ₹ 2.35 L |
| M.Tech Bioinformatics | ₹ 1.24 L | ₹ 1.24 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Jacob Institute of Biotechnology and Bio Engineering, Allahabad | ₹ 1.24 L - 2.35 L | - |
| Graphic Era University, DehradunCompare | ₹ 2.62 L - 4.93 L | - |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 30.00 K | - |
| Indian Institute of Technology DelhiCompare | ₹ 70.00 K - 2.00 L | ₹ 53.00 K |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money