Amity University Noida-B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | General - Home State | 328916 | 1468230 |
| B.Tech Artificial Intelligence and Machine Learning | General - Home State | 282726 | 1470037 |
| B.Tech Computer Science and Engineering | General - Home State | 106499 | 1473096 |
| B.Tech Electrical and Electronics Engineering | General - Home State | 626461 | 1389626 |
| B.Tech Electronics and Communications Engineering | General - Home State | 555355 | 1461862 |
| B.Tech Mechanical Engineering | General - Home State | 1408044 | 1408044 |
Jai Narain College of Technology Bhopal offers admission into the courses based on the competitive exams. Applicants must appear for the JEE Main exam before applying for the JNCT Bhopal admissions. Aspirants are advised to meet the JNCT Bhopal JEE Main cut-off before applying. The cutoff at JNCT Bhopal is given in the table below.
Also See: JNCT Bhopal Courses
Openings rank and closing rank are given in the table below based on the scores acquired by the students in the JEE Main and MP BE exam. JNCT Bhopal Cutoff for the academic year 2025 is given in the table below for different specialisations.
| Courses | Opening All India Rank | Closing All India Rank |
|---|---|---|
B.Tech Computer Science and Engineering | 106499 | 1457799 |
B.Tech Computer Science and Engineering Artificial Intelligence and Data Science | 353329 | 1427663 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 282726 | 1470037 |
B.Tech Electronics and Communication Engineering | 796588 | 975503 |
B.Tech Electrical and Electronics Engineering | 1389626 | 1389626 |
| B.Tech Mechanical Engineering | 1408044 | 1408044 |
| Courses | Opening All India Rank | Closing All India Rank |
|---|---|---|
B.Tech Computer Science and Engineering | 188149 | 1473096 |
B.Tech Computer Science and Engineering Artificial Intelligence and Data Science | 328916 | 1468230 |
B.Tech Electronics and Communication Engineering | 555355 | 1461862 |
B.Tech Electrical and Electronics Engineering | 626461 | 626461 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 330270 | 1457122 |
| Courses | Category | Opening All India Rank | Closing All India Rank |
|---|---|---|---|
B.Tech Artificial Intelligence and Data Science | General - Home State | 164909 | 848647 |
B.Tech Artificial Intelligence and Machine Learning | General - Home State | 142031 | 889277 |
B.Tech Computer Science and Engineering | General - Home State | 60652 | 899305 |
B.Tech Electronics and Communication Engineering | General - Home State | 240908 | 894945 |
B.Tech Mechanical Engineering | General - Home State | 740007 | 873197 |
| Courses | Category | Opening All India Rank | Closing All India Rank |
|---|---|---|---|
B.Tech Artificial Intelligence and Data Science | OBC - Home State | 459377 | 1107583 |
B.Tech Artificial Intelligence and Machine Learning | OBC - Home State | 188533 | 843855 |
B.Tech Computer Science and Engineering | OBC - Home State | 368300 | 1109325 |
B.Tech Electronics and Communication Engineering | OBC - Home State | 663492 | 1012280 |
| Coures | Category | Opening All India Rank | Closing All India Rank |
|---|---|---|---|
B.Tech Artificial Intelligence and Data Science | SC - Home State | 570364 | 1030634 |
B.Tech Artificial Intelligence and Machine Learning | SC - Home State | 579638 | 1076881 |
B.Tech Computer Science and Engineering | SC - Home State | 472129 | 957353 |
| Courses | Category | Opening All India Rank | Closing All India Rank |
|---|---|---|---|
B.Tech Artificial Intelligence and Data Science | General - Home State | 164909 | 848647 |
B.Tech Artificial Intelligence and Machine Learning | General - Home State | 142031 | 889277 |
B.Tech Computer Science and Engineering | General - Home State | 60652 | 899305 |
B.Tech Electronics and Communication Engineering | General - Home State | 240908 | 894945 |
B.Tech Mechanical Engineering | General - Home State | 740007 | 873197 |
| Courses | Category | Opening All India Rank | Closing All India Rank |
|---|---|---|---|
B.Tech Artificial Intelligence and Data Science | OBC - Home State | 459377 | 1107583 |
B.Tech Artificial Intelligence and Machine Learning | OBC - Home State | 188533 | 843855 |
B.Tech Computer Science and Engineering | OBC - Home State | 368300 | 1109325 |
B.Tech Electronics and Communication Engineering | OBC - Home State | 663492 | 1012280 |
| Courses | Category | Opening All India Rank | Closing All India Rank |
|---|---|---|---|
B.Tech Artificial Intelligence and Data Science | SC - Home State | 215588 | 882983 |
B.Tech Artificial Intelligence and Machine Learning | SC - Home State | 520944 | 834816 |
B.Tech Computer Science and Engineering | SC - Home State | 539632 | 864865 |
Note: Aspirants are given the JNCT Bhopal Cut-Off for different categories in the table above.
The College provides adequate infrastructure with clean classrooms projects and campus WiFi labs have the necessary equipment for practical work and the library offers good study resources sports facilities are decent and maintained hostels are tidy and the mess food is generally hygiene
The infrastructure of the college is satisfactory and supports regular academic activities. Classrooms are simple but comfortable for learning. The library offers important study materials for students, though seating space may sometimes be limited. Labs are available for practical work, but upgrading some instruments would improve the learning experience. Overall, the facilities are decent but improvements can be made.
JNCT Bhopal infrastructure is decent and works well for daily college life. The campus is not very big but feels manageable and organized. Classrooms are fine for lectures and labs are functional for practical work, though some equipment is old. The library is good enough for exams and self-study. Cleanliness is mostly maintained. Wi-Fi works but can be slow at times. Overall, the infrastructure may not be modern or premium, but it provides all basic facilities students need.
JEE's Main opening rank for the B.Tech Computer Science and Engineering course is 60652 for General category female students.
JEE's Main opening rank for the B.Tech Computer Science and Engineering course is 368300 for OBC category female students.
The students should meet the JEE Main cutoff before applying for the JNCT Bhopal admissions.
JEE's Main closing rank for the B.Tech Computer Science and Engineering course is 864865 for SC category female students.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 31st July | Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)