AMITY University | MA Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Delhi University College Predictor 2026
| Course | Category | Closing score |
|---|---|---|
| B.Com | General - | 760 |
| B.Com Hons | General - | 791 |
| B.Sc Mathematics Hons | General - | 519 |
| BA Advertising Sales Promotion and Sales Management and Economics | General - | 742 |
| BA Advertising, Sales Promotion and Sales Management and Psychology | General - | 783 |
| BA Economics Hons | General - | 761 |
| BA Economics and Mathematics | General - | 718 |
| BA Economics and Sociology | General - | 747 |
| BA English Hons | General - | 718 |
| BA English and Advertising Sales Promotion and Sales Management | General - | 679 |
| BA English and Psychology | General - | 798 |
| BA Entrepreneurship and Small Business ESB and Political Science | General - | 690 |
| BA Geography Hons | General - | 754 |
| BA Geography and History | General - | 731 |
| BA Geography and Political Science | General - | 747 |
| BA Hindi Hons | General - | 256 |
| BA Hindi and Entrepreneurship and Small Business ESB | General - | 582 |
| BA Hindi and Sanskrit | General - | 454 |
| BA History Hons | General - | 723 |
| BA History and Physical Education | General - | 690 |
| BA History and Political Science | General - | 760 |
| BA Human Resource Management and English | General - | 743 |
| BA Human Resource Management and Physical Education | General - | 644 |
| BA Journalism Hons | General - | 738 |
| BA Mathematics and Philosophy | General - | 593 |
| BA Philosophy Hons | General - | 680 |
| BA Philosophy and Sociology | General - | 691 |
| BA Political Science Hons | General - | 767 |
| BA Psychology Hons | General - | 859 |
| BA Psychology and Sociology | General - | 831 |
| BA Sanskrit Hons | General - | 216 |
| BA Sanskrit and Physical Education | General - | 242 |
| BA Sociology Hons | General - | 668 |
Admission to Kamala Nehru College Delhi admission for courses is based on the eligibility criteria and the qualifying examinations like CUET UG. Candidates who meet the Kamala Nehru College cutoff should proceed further with the admission process and register themselves for the counselling process.
Candidates who meet the Kamala Nehru College cut-off 2025 for the courses offered by Kamala Nehru College Delhi, should appear for the counselling process. Kamala Nehru College Delhi cutoff score is based on the performance of the candidate in the entrance examination, such as CUET UG, seat intake, number of applicants, and previous year trends.
Also See: Kamala Nehru College admission
Kamala Nehru College cutoff 2025 is the minimum score required for admission. Students must clear the Kamala Nehru College cut-off 2025 to be eligible for admission. Mentioned below are the details of the Kamala Nehru College cut-off 2025.
| Course | UR | PwD |
|---|---|---|
| B.Com | 782.9746302 | - |
| B.Com (Hons.) | 816.1750496 | - |
| B.A. (Hons.) Journalism | 754.3986857 | - |
| B.A. (Hons.) English | 742.6776103 | - |
| B.A. (Hons.) Hindi | 256.0316416 | - |
| B.A. (Hons.) History | 745.8455318 | - |
| B.A. (Hons.) Economics | 761.9537329 | - |
| B.A. (Hons.) Political Science | 767.2533565 | - |
| B.A. (Hons.) Philosophy | 680.4510408 | - |
| B.A. (Hons.) Psychology | 859.2026533 | 491.5890578 |
| B.A. (Hons.) Geography | 754.1079689 | - |
| B.Sc (Hons.) Mathematics | 595.6612988 | - |
| B.A. (Hons.) Sanskrit | 216.6223095 | - |
| B.A. (Hons.) Sociology | 728.3682973 | 220.5381471 |
| B.A Programme (English + Advertising, Sales Promotion and Sales Management (ASPSM)) | 704.703754 | - |
| B.A Programme (English + Psychology) | 798.0790216 | - |
| B.A Programme (Hindi + Sanskrit) | 454.0312795 | - |
| B.A Programme (Sanskrit + Physical Education) | 289.8423189 | - |
| B.A Programme (Advertising, Sales Promotion and Sales Management (ASPSM) + Economics) | 742.793356 | - |
| B.A Programme (Economics + Mathematics) | 744.9178685 | - |
| B.A Programme (Economics + Sociology) | 747.5734755 | - |
| B.A Programme (Geography + History) | 731.8199164 | - |
| B.A Programme (Geography + Political Science) | 747.4968782 | - |
| B.A Programme (History + Physical Education) | 690.7360679 | - |
| B.A Programme (History + Political Science) | 760.2238393 | - |
| B.A Programme (Human Resource Management (HRM) + Physical Education) | 644.0077957 | 202.802911 |
| B.A Programme (Mathematics + Philosophy) | 632.2067742 | - |
| B.A Programme (Philosophy + Sociology) | 691.2140854 | - |
| B.A Programme (Psychology + Sociology) | 831.4543697 | - |
| B.A Programme (Advertising, Sales Promotion and Sales Management (ASPSM) + Psychology) | 783.885553 | - |
| B.A Programme (Human Resource Management (HRM) + English) | 743.7540354 | - |
| B.A Programme (Entrepreneurship and Small Business (ESB) + Political Science) | 690.4847851 | - |
| B.A Programme (Hindi + Entrepreneurship and Small Business (ESB)) | 582.5727652 | - |
Also Read: Kamala Nehru College courses
| Course | OBC | SC | ST | EWS |
|---|---|---|---|---|
| B.Com | 655.2902367 | 536.575498 | 172.1771997 | 699.4575271 |
| B.Com (Hons.) | 713.5833132 | 612.3171174 | 515.4750637 | 748.8435073 |
| B.A. (Hons.) Journalism | 604.5256957 | 521.9988774 | 504.0213467 | 614.7838118 |
| B.A. (Hons.) English | 614.4547005 | 546.0520737 | 540.725861 | 626.9465871 |
| B.A. (Hons.) Hindi | 227.1658396 | 165.4157732 | 251.868319 | - |
| B.A. (Hons.) History | 646.1305908 | 570.2341651 | 574.1477803 | 650.4731591 |
| B.A. (Hons.) Economics | 507.812558 | 374.562106 | - | 563.1501422 |
| B.A. (Hons.) Political Science | 694.7196381 | 602.0208394 | 593.1197224 | 677.2556728 |
| B.A. (Hons.) Philosophy | 480.393856 | 401.2525409 | 336.2512381 | 452.0901235 |
| B.A. (Hons.) Psychology | 718.5964322 | 701.6253422 | 694.3220235 | 702.4702543 |
| B.A. (Hons.) Geography | 665.6786458 | 566.6684555 | 587.0589363 | 652.3222825 |
| B.Sc (Hons.) Mathematics | 451.4426596 | 327.0215179 | 185.2031764 | 456.1543153 |
| B.A. (Hons.) Sanskrit | 202.0703715 | 196.4105325 | - | 157.3390156 |
| B.A. (Hons.) Sociology | 598.7036389 | 529.2221595 | 534.5238159 | 577.7301381 |
| B.A Programme (English + Advertising, Sales Promotion and Sales Management (ASPSM)) | 559.9374003 | 488.61126 | 404.70621 | 546.5975633 |
| B.A Programme (English + Psychology) | 648.7223973 | 624.6395068 | 633.2649504 | 634.9464315 |
| B.A Programme (Hindi + Sanskrit) | 274.0500084 | 221.5549016 | - | - |
| B.A Programme (Sanskrit + Physical Education) | - | - | - | - |
| B.A Programme (Advertising, Sales Promotion and Sales Management (ASPSM) + Economics) | 610.3250416 | 507.8171998 | 421.3571918 | 532.1170771 |
| B.A Programme (Economics + Mathematics) | 556.9531323 | 328.9926399 | - | 497.1722686 |
| B.A Programme (Economics + Sociology) | 598.7579357 | 526.0733617 | 586.59117 | 536.91216 |
| B.A Programme (Geography + History) | 634.9211556 | 548.7077347 | - | 631.92131 |
| B.A Programme (Geography + Political Science) | 665.7625689 | 560.9764607 | 610.4215552 | 636.5446423 |
| B.A Programme (History + Physical Education) | 556.783281 | 458.9944817 | - | 529.9515593 |
| B.A Programme (History + Political Science) | 639.8492144 | 575.7720507 | 557.358826 | 685.7389805 |
| B.A Programme (Human Resource Management (HRM) + Physical Education) | 485.8077325 | 416.6258178 | 347.8999024 | 476.7667189 |
| B.A Programme (Mathematics + Philosophy) | 364.3001081 | 311.5765173 | - | 339.929235 |
| B.A Programme (Philosophy + Sociology) | 553.9417712 | 524.6426287 | 446.6158699 | 521.5493035 |
| B.A Programme (Psychology + Sociology) | 694.5681341 | 623.0544008 | 567.6104503 | 606.7337975 |
| B.A Programme (Advertising, Sales Promotion and Sales Management (ASPSM) + Psychology) | 616.9815106 | 582.5578843 | 417.4526161 | 596.7588768 |
| B.A Programme (Human Resource Management (HRM) + English) | 628.364436 | 494.8854527 | - | - |
| B.A Programme (Entrepreneurship and Small Business (ESB) + Political Science) | 567.7336281 | 526.0331745 | - | - |
| B.A Programme (Hindi + Entrepreneurship and Small Business (ESB)) | 422.0034211 | 415.5738817 | 411.8586679 | 389.2684826 |
Note: Students must ensure that they satisfy the Kamala Nehru College cutoff 2025 before registering for counselling.
College has very small infrastructure. classes are too small and some time students seat outside the class. College building are looks too old. My college has a auditorium but ac is not available there.
infrastructure is great and there are all basic facilities in the college the college canteen is great and sometimes the infrastructure lacks as this is a girls college and there are some things which are not there.
it is a great college with beautiful infrastructure. all the facilities are available along and classrooms are big enough for 60 students. washrooms are hygienic and regularly cleaned. wifi is also available in labs and library is also available.
Hello Aspirant,
Here are a few details about Atma Ram Sanatan Dharma College and Kamala Nehru College for B.Com (//B.Com) course
Atma Ram Sanatan Dharma College:
Kamala Nehru College
Based on the above details, Atma Ram Sanatan Dharma College has a higher NIRF ranking, however there are many other details about these colleges that you could take into consideration. You can click on the link below to find more details about these 2 colleges and the courses they offer:
https://www.careers360.com/compare-colleges?college=6505-5727-course=97601-88810
Thank you.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
India’s first liberal arts college to offer a four-year full time Bachelor of Arts and Bachelor of Science (Liberal Arts) Honours degree
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
NAAC A++ Grade | MBA program graded A** (National) by CRISIL | AACSB, ACBSP and BGA Member
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Apply for Online MBA from Jaypee Institute of Information Technology
KNC Delhi is ranked 58th in the college category as per the NIRF 2025 ranking.
KNC Delhi is organising an Alumni " POLINEXUS-2*0" on November 15, 2025, 12 PM onwards.