Updated on Mar 27 2025, 10:32 AM IST
| Course | Total Tution Fees |
|---|---|
| B.A. (8 Courses) | - |
| B.A.(Hons) (8 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Political Science | - | ₹ 14.95 K |
| BA Bodo | - | ₹ 14.95 K |
| BA English | - | ₹ 14.95 K |
| BA Education | - | ₹ 14.95 K |
| BA Assamese | - | ₹ 14.95 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Bodo Hons | - | ₹ 14.95 K |
| BA Education Hons | - | ₹ 14.95 K |
| BA History Hons | - | ₹ 14.95 K |
| BA Assamese Hons | - | ₹ 14.95 K |
| BA Political Science Hons | - | ₹ 14.95 K |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
100% Placements Assistance | 1200+ Recruiters
Highly qualified faculty from diverse academic backgrounds. An interdisciplinary curriculum blending humanities, social sciences, and liberal arts.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Accredited | Ranked #11 by NIRF