Amity University-Noida M.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Agricultural Engineering | General - | 121668 | 121668 |
| B.Tech Artificial Intelligence and Data Science | General - | 95575 | 102923 |
| B.Tech Information Technology | General - | 51682 | 105403 |
| BE Artificial Intelligence and Machine Learning | General - | 42065 | 108975 |
| BE Biomedical Engineering | General - | 40086 | 109798 |
| BE Computer Science and Engineering | General - | 43897 | 80026 |
| BE Electrical and Electronics Engineering | General - | 70811 | 123460 |
| BE Electronics and Communication Engineering | General - | 58297 | 98202 |
| BE Mechanical Engineering | General - | 85012 | 85012 |
Every year, Loyola Institute of Technology and Science cutoffs are released in the form of opening and closing ranks for admission to its courses. Admission to various programmes is determined based on the LITES Kanyakumari cutoffs and the eligibility criteria of the respective courses. The Loyola Institute of Technology and Science TNEA cutoff represents the minimum rank required for admission to B.Tech courses in different specialisations.
The Loyola Institute of Technology and Science cutoffs 2025 are published for different specialisations and for different categories. The cutoffs of LITES Kanyakumari is calculated considering factors such as the difficulty level of entrance exams like TNEA/TANCET/CEETA PG, the number of available seats in each course, the number of applicants, and previous years’ cutoff trends.
Also See: Loyola Institute of Technology and Science Kanyakumari Placements
The opening rank of BE Computer Science and Engineering is 136817 and closing rank is 189120. The following is the information about opening and closing ranks of TNEA cutoff 2025 for different rounds:
Course | Opening Rank | Closing Rank |
|---|---|---|
136817 | 189120 | |
135239 | 192469 | |
178651 | 198565 | |
76995 | 208555 | |
171613 | 214611 | |
146288 | 223936 | |
175957 | 226065 | |
142837 | 234718 | |
178096 | 236174 |
Course | Opening Rank | Closing Rank |
|---|---|---|
BE Computer Science and Engineering | 457 | 457 |
The opening and closing rank of B.Tech Artificial Intelligence and Data Science is 25162. The following is the information about opening and closing ranks of TNEA cutoff 2024 for general category:
Course | Opening Home State rank | Closing Home State rank |
|---|---|---|
B.Tech Agricultural Engineering | 92775 | 92775 |
B.Tech Artificial Intelligence and Data Science | 25162 | 25162 |
B.Tech Information Technology | 103032 | 103489 |
BE Artificial Intelligence and Machine Learning | 49665 | 49665 |
BE Biomedical Engineering | 12456 | 12456 |
BE Computer Science and Engineering | 73186 | 114566 |
BE Electrical and Electronics Engineering | 75839 | 122507 |
BE Electronics and Communication Engineering | 47164 | 87319 |
BE Mechanical Engineering | 61880 | 144077 |
The home state closing rank of B.Tech Information Technology is 130532. The table given below provides the details of the closing rank for the B.Tech course in different specialisations as per TNEA counselling for the year 2023:
Courses | Home State Closing Rank |
|---|---|
BE Artificial Intelligence and Data Science | 120071 |
B.Tech Information Technology | 130532 |
BE Computer Science and Engineering | 130927 |
B.E Artificial Intelligence and Machine Learning | 147241 |
BE Electronics and Communication Engineering | 159394 |
B.Tech Agricultural Engineering | 168230 |
BE Biomedical Engineering | 168894 |
BE Mechanical Engineering | 171347 |
BE Electrical and Electronics Engineering | 176177 |
Note: The cutoff ranks mentioned above specifically apply to students belonging to the general category, and candidates from other categories may have different cutoff ranks
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 30th June | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
Campuses in Ropar, Agartala, Aizawl, Ajmer, Aurangabad, Calicut, Imphal, Itanagar, Kohima, Gorakhpur, Patna & Srinagar
100+ Recruiters | 100+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA