NEET College Predictor
StartKnow possible Govt/Private MBBS/BDS Colleges based on your NEET rank
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| MD Anaesthesiology | General - Outside Home State | 65567 | 104119 |
| General - Home State | 45946 | 105702 | |
| MD Community Medicine | General - Home State | 73470 | 162670 |
| MD Dermatology Venereology and Leprosy | General - Home State | 15080 | 15080 |
| MD Emergency Medicine | General - Outside Home State | 50380 | 50380 |
| General - Home State | 44658 | 78455 | |
| MD General Medicine | General - Outside Home State | 129318 | 129318 |
| General - Home State | 15561 | 15561 | |
| MD Paediatrics | General - Home State | 20442 | 20752 |
| MD Pathology | General - Outside Home State | 95183 | 95606 |
| General - Home State | 48674 | 143827 | |
| MD Pharmacology | General - Outside Home State | 165156 | 165156 |
| General - Home State | 144313 | 144313 | |
| MD Psychiatry | General - Home State | 35187 | 47245 |
| MD Radiodiagnosis | General - Home State | 11338 | 12202 |
| MD Tuberculosis and Respiratory Diseases | General - Outside Home State | 39792 | 39792 |
| General - Home State | 24980 | 24980 | |
| MS ENT | General - Home State | 43608 | 54216 |
| MS General Surgery | General - Home State | 29402 | 49502 |
| MS Obstetrics and Gynaecology | General - Outside Home State | 141603 | 141603 |
| General - Home State | 18265 | 29091 | |
| MS Ophthalmology | General - Home State | 26332 | 33202 |
| MS Orthopaedics | General - Home State | 26332 | 27932 |
Know possible Govt/Private MBBS/BDS Colleges based on your NEET rank
College Predictors Webinars One to One Counselling Regular Updates Medical Almanac
Check your expected admission chances in MD/MS/Diploma courses based on your NEET PG Score
Your one-stop NEET PG counseling package with complete hand-holding throughout the admission journey
Recognized as Category 1 University by UGC | Accredited with A+ Grade by NAAC | Scholarships available
Ranked #18 by NIRF, NAAC A++ Accredited | Unmatched clinical exposure with over 7 lakh patients yearly