Updated on Feb 10 2025, 04:26 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Voc Banking Financial Services and Insurance | ₹ 54.00 K | ₹ 54.00 K |
| B.Voc Software Development | ₹ 22.00 K | ₹ 22.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Piren's Institute of Computer Technology, Loni | ₹ 22.00 K - 54.00 K | - |
| AJMVP New Arts Commerce and Science College, AhmednagarCompare | ₹ 46.26 K | - |
| Loyola College, ChennaiCompare | ₹ 93.06 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MCA | ₹ 1.37 L | ₹ 1.37 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MBA | ₹ 2.18 L | ₹ 2.18 L |
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 12th Jun'26
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Accredited | NIRF Rank #3
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam