| Course | Total Tution Fees |
|---|---|
| B.Sc.(Hons) (5 Courses) | - |
| B.A.(Hons) (15 Courses) | - |
| B.Com(Hons) (2 Courses) | - |
| B.C.A. (1 Courses) | - |
| M.A. (10 Courses) | - |
| M.Sc. (5 Courses) | - |
| B.Com (1 Courses) | - |
| B.Sc. (2 Courses) | - |
| B.B.A (1 Courses) | - |
| M.Com (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Ancient Indian History and Culture Hons | - | ₹ 13.53 K |
| BA Bengali Hons | - | ₹ 13.53 K |
| BA History Hons | - | ₹ 13.53 K |
| BA Hindi Hons | - | ₹ 13.53 K |
| BA Philosophy Hons | - | ₹ 13.53 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Rajendra College, Chapra | - | - |
| The NorthCap University, GurgaonCompare | ₹ 3.00 L - 3.41 L | - |
| Guru Ghasidas Vishwavidyalaya, BilaspurCompare | ₹ 30.25 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Sanskrit | - | ₹ 9.02 K |
| MA Hindi | - | ₹ 9.02 K |
| MA Geography | - | ₹ 9.02 K |
| MA Psychology | - | ₹ 9.02 K |
| MA Urdu | - | ₹ 9.02 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Rajendra College, Chapra | - | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 40.00 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Mathematics Hons | - | ₹ 17.13 K |
| B.Sc Physics Hons | - | ₹ 17.13 K |
| B.Sc Botany Hons | - | ₹ 17.13 K |
| B.Sc Chemistry Hons | - | ₹ 17.13 K |
| B.Sc Zoology Hons | - | ₹ 17.13 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Rajendra College, Chapra | - | - |
| Shoolini University of Biotechnology and Management Sciences, SolanCompare | ₹ 2.40 L - 34.80 L | - |
| Guru Ghasidas Vishwavidyalaya, BilaspurCompare | ₹ 38.25 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Physics | - | ₹ 11.42 K |
| M.Sc Chemistry | - | ₹ 11.42 K |
| M.Sc Botany | - | ₹ 11.42 K |
| M.Sc Mathematics | - | ₹ 11.42 K |
| M.Sc Zoology | - | ₹ 11.42 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Rajendra College, Chapra | - | - |
| Rashtrasant Tukadoji Maharaj Nagpur University, NagpurCompare | ₹ 73.39 K | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Asia’s only university to be awarded the highest accreditation by WASC, USA and by the Quality Assurance Agency for Higher Education (QAA), UK
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
India’s first liberal arts college to offer a four-year full time Bachelor of Arts and Bachelor of Science (Liberal Arts) Honours degree
Highly qualified faculty from diverse academic backgrounds. An interdisciplinary curriculum blending humanities, social sciences, and liberal arts.
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)