Updated on Dec 09 2024, 02:46 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Chemistry | - | ₹ 50.00 K |
| M.Sc Zoology | - | ₹ 50.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 24.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com | - | ₹ 30.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Rakesh PG College, Jhunjhunu | - | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.30 L - 3.90 L | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.08 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc | - | ₹ 39.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Rakesh PG College, Jhunjhunu | - | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.40 L | - |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
15 Years in Campus Education | 5 Departments | 29 Programs
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice