Updated on Oct 06 2025, 11:55 AM IST
| Course | Total Tution Fees |
|---|---|
| B.A.(Hons) (11 Courses) | - |
| B.Sc.(Hons) (5 Courses) | - |
| B.Com(Hons) (1 Courses) | - |
| M.A. (4 Courses) | - |
| M.Sc. (4 Courses) | - |
| M.Com (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Economics Hons | - | ₹ 20.89 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ramadhin College, Sheikhpura | - | - |
| Gaya College, GayaCompare | ₹ 7.10 K | - |
| Shoolini University of Biotechnology and Management Sciences, SolanCompare | ₹ 3.60 L - 7.36 L | - |
| Christ University, BangaloreCompare | ₹ 3.74 L - 5.41 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Botany Hons | - | ₹ 25.69 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ramadhin College, Sheikhpura | - | - |
| Shoolini University of Biotechnology and Management Sciences, SolanCompare | ₹ 2.40 L - 34.80 L | - |
| Jamia Hamdard, New DelhiCompare | ₹ 5.46 L - 7.46 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Music | - | ₹ 9.98 K |
| MA Psychology | - | ₹ 9.98 K |
| MA Home Science | - | ₹ 9.98 K |
| MA Geography | - | ₹ 9.98 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ramadhin College, Sheikhpura | - | - |
| Sambalpur University, SambalpurCompare | ₹ 4.63 K - 16.80 K | ₹ 7.60 K - 10.20 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Chemistry | - | ₹ 17.30 K |
| M.Sc Physics | - | ₹ 17.30 K |
| M.Sc Zoology | - | ₹ 17.30 K |
| M.Sc Botany | - | ₹ 17.30 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ramadhin College, Sheikhpura | - | - |
| Rashtrasant Tukadoji Maharaj Nagpur University, NagpurCompare | ₹ 73.39 K | - |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 26th April | NAAC A++ Accredited | NIRF Rank #3
NAAC A++ Grade | All professional programmes approved by respective Statutory Council
100% Placement Assistance | Avail Merit Scholarships
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries