| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Medical Physics | - | ₹ 4.32 L |
| M.Sc Microbiology | - | ₹ 1.82 L |
| M.Sc Molecular Biology | - | ₹ 1.22 L |
| M.Sc Biochemistry | - | ₹ 1.12 L |
| M.Sc Geoinformatics | - | ₹ 1.12 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Psychology | - | ₹ 1.70 L |
| B.Sc Statistics and Data Analytics | - | ₹ 1.59 L |
| B.Sc Biochemistry | - | ₹ 1.59 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| School of Life Sciences, JSS Academy of Higher Education and Research, Mysuru | - | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.40 L | - |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
100% Placements Assistance | 1200+ Recruiters
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
NAAC A+ Accredited | Industry vetted curriculum | Scholarships to Meritorious Students