Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
COMEDK UGET 2025 College Predictor
Course | Opening Home State rank | Closing Home State rank |
---|---|---|
B.Tech Information Science and Engineering | 95623 | 95623 |
BE Artificial Intelligence and Data Science | 85977 | 85977 |
BE Artificial Intelligence and Machine Learning | 99396 | 99396 |
BE Computer Science and Engineering | 67287 | 96649 |
BE Cyber Security | 91865 | 91865 |
Shridevi Institute of Engineering and Technology Tumkur cutoff scores refers to the minimum marks which are needed to get admission in the college. SIET Tumkur cutoff marks for each course may vary from year to year depending on the number of applicants and the difficulty level of the entrance examination. SIET Tumkur cutoff marks are released in every academic year.
Admissions to Shridevi Institute of Engineering and Technology Tumkur courses are done through several entrance examinations such as COMEDK UGET/KCET/GATE/Karnataka PGCET. SIET Tumkur has set qualifying cut-offs for these examinations which are used to determine the eligibility of candidates for admission.
The table given below provides the details of the opening and the closing ranks for the Shridevi Institute of Engineering and Technology, Tumkur B.Tech cutoff 2024
Courses | Opening Rank | Closing Rank |
---|---|---|
89726 | 89726 | |
96332 | 96332 | |
268191 | 268191 | |
86454 | 86454 | |
116421 | 116421 | |
130011 | 130011 | |
101921 | 101921 | |
274659 | 274659 | |
124173 | 124173 |
Courses | Opening Rank | Closing Rank |
---|---|---|
BE Artificial Intelligence and Data Science | 79810 | 79810 |
BE Artificial Intelligence and Machine Learning | 82091 | 82091 |
BE Civil Engineering | 160376 | 160376 |
BE Computer Science and Engineering | 72916 | 72916 |
BE Electronics and Communication Engineering | 98717 | 98717 |
BE Electrical and Electronics Engineering | 103441 | 103441 |
BE Information Science and Engineering | 88997 | 88997 |
BE Mechanical Engineering | 158894 | 158894 |
BE Cyber Security | 94712 | 94712 |
Courses | Opening Rank | Closing Rank |
---|---|---|
BE Artificial Intelligence and Data Science | 178731 | 178731 |
BE Artificial Intelligence and Machine Learning | 267657 | 267657 |
BE Civil Engineering | 263121 | 263121 |
BE Computer Science and Engineering | 90599 | 90599 |
BE Electronics and Communication Engineering | 264805 | 264805 |
BE Electrical and Electronics Engineering | 256444 | 256444 |
BE Information Science and Engineering | 150276 | 150276 |
BE Mechanical Engineering | 235511 | 235511 |
BE Cyber Security | 244376 | 244376 |
Courses | Opening Rank | Closing Rank |
---|---|---|
BE Computer Science and Engineering | 67287 | 67287 |
Courses | Opening Rank | Closing Rank |
---|---|---|
BE Artificial Intelligence and Data Science | 85977 | 85977 |
BE Cyber Security | 91865 | 91865 |
B.Tech Information Science and Engineering | 95623 | 95623 |
BE Artificial Intelligence and Machine Learning | 99396 | 99396 |
BE Computer Science and Engineering | 96649 | 96649 |
Courses | Home State Closing Rank |
---|---|
BE Artificial Intelligence and Data Science | 84732 |
BE Civil Engineering | 125068 |
BE Computer Science and Engineering | 62325 |
BE Electronics and Communication Engineering | 101194 |
BE Electrical and Electronics Engineering | 170832 |
B.Tech Information Science and Engineering | 76139 |
Courses | Home State Closing Rank |
---|---|
BE Artificial Intelligence and Data Science | 75629 |
BE Computer Science and Engineering | 69985 |
B.Tech Information Science and Engineering | 53732 |
Note- The cutoff marks for each programme may vary from year to year based on some factors.
Hope you are doing great !
Hello,, if I am not wrong than instead of siet it is NIET.
So , Placements: This college provides good placements for CSE and IT students . Many reputed companies visit here. The average package this college provides is of 4.5 lpa. The highest package was 30 lpa and the lowest package is 2 lpa..
To get full details of this college, visit the link given below ;-
Hope it helps you !!
Thanking you
Ranked amongst top 3% universities globally (QS Rankings).
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Highest CTC - 82 LPA | Average CTC - 18.25 LPA | NAAC Grade A+ Accredited
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
International tie-ups | Project based learning | Scholarships Available | Accepts JEE & NATA Scores | Applications Closing Soon!
NAAC A++ Grade | Category-I Deemed to be University Grade by UGC