Updated on Oct 24 2025, 09:51 AM IST
| Course | Total Tution Fees |
|---|---|
| B.A. (1 Courses) | ₹ 16.34 K |
| B.Com (1 Courses) | - |
| B.C.A. (1 Courses) | - |
| M.A. (1 Courses) | - |
| M.Com (1 Courses) | - |
| P.G.D.C.A. (1 Courses) | - |
| B.Com(Hons) (1 Courses) | - |
| M.Sc. (1 Courses) | - |
| P.G.D (1 Courses) | - |
| B.A.(Hons) (1 Courses) | - |
| B.Sc. (2 Courses) | - |
| B.T.T.M. (1 Courses) | - |
| Diploma (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Life Science | - | ₹ 5.45 K |
| B.Sc Physical Sciences | - | ₹ 5.45 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Smt Aruna Asaf Ali Government Post Graduate College, Kalka | - | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 5.28 L | ₹ 3.90 L - 5.20 L |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.40 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | ₹ 16.34 K | ₹ 16.34 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Smt Aruna Asaf Ali Government Post Graduate College, Kalka | ₹ 16.34 K | - |
| Koneru Lakshmaiah Education Foundation, GunturCompare | ₹ 5.40 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Geography Major | - | ₹ 5.47 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Smt Aruna Asaf Ali Government Post Graduate College, Kalka | - | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.38 L - 1.50 L | ₹ 3.90 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BCA | - | ₹ 9.05 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Smt Aruna Asaf Ali Government Post Graduate College, Kalka | - | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.00 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Asia’s only university to be awarded the highest accreditation by WASC, USA and by the Quality Assurance Agency for Higher Education (QAA), UK
Education World: Ranked 2nd in Jharkhand by Education World India Private Universities Ranking-2021