GMRIT Deemed to be University B.Tech Admissions 2026
Apply100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Computer Science and Engineering | General - | 23353 | 151600 |
| B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | General - | 31811 | 34295 |
| B.Tech Computer Science and Engineering Data Science | General - | 43419 | 43419 |
| B.Tech Electrical and Electronics Engineering | General - | 18253 | 18253 |
| B.Tech Electronics and Communication Engineering | General - | 55530 | 150026 |
Sri Annamacharya Institute of Technology and Sciences Rajampet cutoff is released every year for admission into various courses. AITS Rajampet cutoff 2026 indicates the minimum marks required for qualifying for admission. AITS Rajampet cutoff 2026 is determined by the AP EAPCET/AP PGECET exam scores to get admitted at the institute.
Sri Annamacharya Institute of Technology and Sciences Rajampet cutoff 2026 is influenced by past trends, exam difficulty, and the number of applicants. For admissions at Annamacharya Institute of Technology and Sciences Rajampet, students must achieve a valid AP EAPCET/AP PGECET/AP ICET cutoff.
Also Read: AITS Rajampet Admissions
AITS Rajampet cutoff has been released in the form of opening and closing ranks.The following table shows the details of the AITS Rajampet AP EAPCET cutoff in different rounds Open General candidates under different categories is mentioned below.
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence and Data Science | 7498.1 | 23736 |
| Artificial Intelligence and Machine Learning | 10507 | 23539 |
| Computer Science and Engineering Artificial Intelligence | 13334 | 25509 |
| CSE IOT and Cyber Security With Block Chain Tech | 25848 | 25848 |
| Computer Science and Engineering Data Science | 12735 | 25129 |
| Computer Science and Engineering | 12241 | 17747 |
| CSE Artificial Intelligence and Machine Learning | 10475 | 18916 |
| Electronics and Communication Engineering | 14450 | 20983 |
| Electrical and Electronics Engineering | 36787 | 40032 |
| Mechanical Engineering | 56003 | 56003 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence and Data Science | 28404 | 78393 |
| Artificial Intelligence and Machine Learning | 22876 | 80628 |
| Computer Science and Engineering Artificial Intelligence | 57342 | 125014 |
| CSE IOT and Cyber Security With Block Chain Tech | 91457 | 137843 |
| Civil Engineering | 111435 | 111435 |
| Computer Science and Engineering Data Science | 39562 | 67243 |
| Computer Science and Engineering | 23298 | 69970 |
| CSE Artificial Intelligence and Machine Learning | 29081 | 73272 |
| Electronics and Communication Engineering | 54485 | 149496 |
| Electrical and Electronics Engineering | 71743 | 71743 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence and Data Science | 11483 | 32907 |
| Artificial Intelligence and Machine Learning | 21912 | 28656 |
| Computer Science and Engineering Artificial Intelligence | 25776 | 32833 |
| CSE IOT and Cyber Security With Block Chain Tech | 30156 | 37059 |
| Civil Engineering | 47862 | 82246 |
| Computer Science and Engineering Data Science | 21626 | 32234 |
| Computer Science and Engineering | 17780 | 26736 |
| CSE Artificial Intelligence and Machine Learning | 19578 | 22602 |
| Electronics and Communication Engineering | 25165 | 32118 |
| Electrical and Electronics Engineering | 52848 | 58923 |
| Mechanical Engineering | 70057 | 84761 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence and Data Science | 7498.1 | 23736 |
| Artificial Intelligence and Machine Learning | 10507 | 19290 |
| Computer Science and Engineering Artificial Intelligence | 13334 | 25509 |
| CSE IOT and Cyber Security With Block Chain Tech | 25848 | 25848 |
| Computer Science and Engineering Data Science | 15913 | 25129 |
| Computer Science and Engineering | 12241 | 17747 |
| CSE Artificial Intelligence and Machine Learning | 10475 | 18916 |
| Electronics and Communication Engineering | 14450 | 20983 |
| Electrical and Electronics Engineering | 36701 | 40032 |
| Mechanical Engineering | 56003 | 56003 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence and Data Science | 28404 | 78393 |
| Artificial Intelligence and Machine Learning | 22876 | 64402 |
| Computer Science and Engineering Artificial Intelligence | 29483 | 125014 |
| CSE IOT and Cyber Security With Block Chain Tech | 91457 | 137843 |
| Civil Engineering | 111435 | 111435 |
| Computer Science and Engineering Data Science | 39562 | 67243 |
| Computer Science and Engineering | 23298 | 64526 |
| CSE Artificial Intelligence and Machine Learning | 14643 | 48731 |
| Electronics and Communication Engineering | 29577 | 75096 |
| Electrical and Electronics Engineering | 96350 | 96350 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence and Data Science | 21810 | 32907 |
| Artificial Intelligence and Machine Learning | 21912 | 26372 |
| Computer Science and Engineering Artificial Intelligence | 25776 | 32833 |
| CSE IOT and Cyber Security With Block Chain Tech | 30156 | 37059 |
| Civil Engineering | 51404 | 76777 |
| Computer Science and Engineering Data Science | 21626 | 32234 |
| Computer Science and Engineering | 17780 | 22356 |
| CSE Artificial Intelligence and Machine Learning | 19578 | 22602 |
| Electronics and Communication Engineering | 25165 | 29147 |
| Electrical and Electronics Engineering | 41250 | 55175 |
| Mechanical Engineering | 70057 | 84761 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence and Data Science | 8100 | 23930 |
| Artificial Intelligence and Machine Learning | 10475 | 17668 |
| Computer Science and Engineering Artificial Intelligence | 9460 | 25509 |
| CSE IOT and Cyber Security With Block Chain Tech | 23968 | 23968 |
| Computer Science and Engineering Data Science | 23983 | 25256 |
| Computer Science and Engineering | 10571 | 17747 |
| CSE Artificial Intelligence and Machine Learning | 12332 | 18916 |
| Electronics and Communication Engineering | 17872 | 20983 |
| Electrical and Electronics Engineering | 34876 | 36787 |
| Mechanical Engineering | 30292 | 30292 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence and Data Science | 33345 | 78393 |
| Artificial Intelligence and Machine Learning | 38080 | 64402 |
| Computer Science and Engineering Artificial Intelligence | 39838 | 133157 |
| CSE IOT and Cyber Security With Block Chain Tech | 76229 | 137843 |
| Civil Engineering | 111435 | 111435 |
| Computer Science and Engineering Data Science | 39562 | 72794 |
| Computer Science and Engineering | 22876 | 53748 |
| CSE Artificial Intelligence and Machine Learning | 34687 | 48731 |
| Electronics and Communication Engineering | 33565 | 75249 |
| Electrical and Electronics Engineering | 134523 | 149334 |
| Mechanical Engineering | 51332 | 51332 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence and Data Science | 28522 | 33858 |
| Artificial Intelligence and Machine Learning | 22425 | 28476 |
| Computer Science and Engineering Artificial Intelligence | 25776 | 32833 |
| CSE IOT and Cyber Security With Block Chain Tech | 32638 | 37700 |
| Civil Engineering | 71914 | 76777 |
| Computer Science and Engineering Data Science | 26000 | 32234 |
| Computer Science and Engineering | 17780 | 22356 |
| CSE Artificial Intelligence and Machine Learning | 19578 | 22602 |
| Electronics and Communication Engineering | 24298 | 29147 |
| Electrical and Electronics Engineering | 48350 | 58459 |
| Mechanical Engineering | 78852.1 | 84761 |
Prospective students should meet the minimum AP EAPCET cutoff requirements and participate in the AP EAPCET counselling conducted by APSCHE. The below table indicates the AITS Rajampet BTech cutoff for the general open category.
| Courses | Opening All India Rank | Closing All India Rank |
|---|---|---|
B.Tech Computer Science and Engineering Data Science | 30658 | 96147 |
B.Tech Computer Science and Engineering | 14257 | 47565 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 27412 | 88961 |
B.Tech Electronics and Communication Engineering | 49500 | 78629 |
The table given below shows Sri Annamacharya Institute of Technology and Sciences Rajampet MBA cutoff 2024 for admission. AITS Rajampet MBA cutoff is based on the APICET examination.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| MBA | 28237 | 28237 |
| Rounds | Opening Rank | Closing Rank |
|---|---|---|
Round 2 | 656 | 656 |
Round 1 | 733 | 733 |
Note: AITS Rajampet cutoff are crucial for determining eligibility and securing a spot in the desired programme. Sri Annamacharya Institute of Technology and Sciences Rajampet cutoff score differs from one year to another.
The Civil Engineering cutoff 2025 at Sri Annamacharya Institute of Technology and Sciences Rajampet for OC_GEN_AU Category Round 1 is 111435 to 111435.
The Electronics and Communication Engineering cutoff 2025 at Sri Annamacharya Institute of Technology and Sciences Rajampet for OC_GEN_AU Category Round 2 is 29577 to 75096.
The Computer Science and Engineering cutoff 2025 at Sri Annamacharya Institute of Technology and Sciences Rajampet for OC_GEN_UR Category Round 2 is 12241 to 17747.
The Artificial Intelligence and Data Science cutoff 2025 at Sri Annamacharya Institute of Technology and Sciences Rajampet for OC_GEN_UR Category Round 3 is 7498.1 to 23736.
For the B.Tech Computer Science and Engineering Data Science course at AITS Rajampet for the year 2024, the opening All India rank is 30658 and the closing All India rank is 96147.
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
NAAC A++ Grade | Highest Package-30 LPA | 400+ Recruiters
B.Tech Admissions Open 2026 | #2nd in India by The World University Rankings for Innovation | 200+ Collaborations | 700+ Industry Recruiters
100+ Recruiters | 100+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
33.5 LPA-Highest Package | Up to 100% scholarship worth 30 CR
Last Date to Apply: 17th August | QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers
AP ICET 2026 Seat allotment linkis out on September 09, 2026.
AP ICET 2026 self-joining and college reporting will start on September 10, 2026.
AP ICET 2026 seat allotment was released on the official counselling website at cap.apcfss.in.