Amity University-Noida B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Computer Science and Engineering | General - | 14257 | 64346 |
| B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | General - | 27412 | 122593 |
| B.Tech Computer Science and Engineering Data Science | General - | 30658 | 30658 |
| B.Tech Electronics and Communication Engineering | General - | 49500 | 78629 |
Sri Annamacharya Institute of Technology and Sciences Rajampet cutoff is released every year for admission into various courses. AITS Rajampet cutoff 2025 indicates the minimum marks required for qualifying for admission. AITS Rajampet cutoff 2025 is determined by the AP EAPCET/AP PGECET exam scores to get admitted at the institute.
AITS Rajampet cutoff 2025 is influenced by past trends, exam difficulty, and the number of applicants. For undergraduate admissions at Annamacharya Institute of Technology and Sciences Rajampet, students must achieve a valid AP EAPCET cutoff 2025.
Also Read: AITS Rajampet Admissions
The AITS Rajampet cutoff has been released in the form of opening and closing ranks.The following table shows the details of the AITS Rajampet AP EAPCET cutoff for different rounds.
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence and Data Science | 7498.1 | 23736 |
| Artificial Intelligence and Machine Learning | 10507 | 23539 |
| Computer Science and Engineering Artificial Intelligence | 13334 | 25509 |
| CSE IOT and Cyber Security With Block Chain Tech | 25848 | 25848 |
| Computer Science and Engineering Data Science | 12735 | 25129 |
| Computer Science and Engineering | 12241 | 17747 |
| CSE Artificial Intelligence and Machine Learning | 10475 | 18916 |
| Electronics and Communication Engineering | 14450 | 20983 |
| Electrical and Electronics Engineering | 36787 | 40032 |
| Mechanical Engineering | 56003 | 56003 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence and Data Science | 28404 | 78393 |
| Artificial Intelligence and Machine Learning | 22876 | 80628 |
| Computer Science and Engineering Artificial Intelligence | 57342 | 125014 |
| CSE IOT and Cyber Security With Block Chain Tech | 91457 | 137843 |
| Civil Engineering | 111435 | 111435 |
| Computer Science and Engineering Data Science | 39562 | 67243 |
| Computer Science and Engineering | 23298 | 69970 |
| CSE Artificial Intelligence and Machine Learning | 29081 | 73272 |
| Electronics and Communication Engineering | 54485 | 149496 |
| Electrical and Electronics Engineering | 71743 | 71743 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence and Data Science | 11483 | 32907 |
| Artificial Intelligence and Machine Learning | 21912 | 28656 |
| Computer Science and Engineering Artificial Intelligence | 25776 | 32833 |
| CSE IOT and Cyber Security With Block Chain Tech | 30156 | 37059 |
| Civil Engineering | 47862 | 82246 |
| Computer Science and Engineering Data Science | 21626 | 32234 |
| Computer Science and Engineering | 17780 | 26736 |
| CSE Artificial Intelligence and Machine Learning | 19578 | 22602 |
| Electronics and Communication Engineering | 25165 | 32118 |
| Electrical and Electronics Engineering | 52848 | 58923 |
| Mechanical Engineering | 70057 | 84761 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence and Data Science | 7498.1 | 23736 |
| Artificial Intelligence and Machine Learning | 10507 | 19290 |
| Computer Science and Engineering Artificial Intelligence | 13334 | 25509 |
| CSE IOT and Cyber Security With Block Chain Tech | 25848 | 25848 |
| Computer Science and Engineering Data Science | 15913 | 25129 |
| Computer Science and Engineering | 12241 | 17747 |
| CSE Artificial Intelligence and Machine Learning | 10475 | 18916 |
| Electronics and Communication Engineering | 14450 | 20983 |
| Electrical and Electronics Engineering | 36701 | 40032 |
| Mechanical Engineering | 56003 | 56003 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence and Data Science | 28404 | 78393 |
| Artificial Intelligence and Machine Learning | 22876 | 64402 |
| Computer Science and Engineering Artificial Intelligence | 29483 | 125014 |
| CSE IOT and Cyber Security With Block Chain Tech | 91457 | 137843 |
| Civil Engineering | 111435 | 111435 |
| Computer Science and Engineering Data Science | 39562 | 67243 |
| Computer Science and Engineering | 23298 | 64526 |
| CSE Artificial Intelligence and Machine Learning | 14643 | 48731 |
| Electronics and Communication Engineering | 29577 | 75096 |
| Electrical and Electronics Engineering | 96350 | 96350 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence and Data Science | 21810 | 32907 |
| Artificial Intelligence and Machine Learning | 21912 | 26372 |
| Computer Science and Engineering Artificial Intelligence | 25776 | 32833 |
| CSE IOT and Cyber Security With Block Chain Tech | 30156 | 37059 |
| Civil Engineering | 51404 | 76777 |
| Computer Science and Engineering Data Science | 21626 | 32234 |
| Computer Science and Engineering | 17780 | 22356 |
| CSE Artificial Intelligence and Machine Learning | 19578 | 22602 |
| Electronics and Communication Engineering | 25165 | 29147 |
| Electrical and Electronics Engineering | 41250 | 55175 |
| Mechanical Engineering | 70057 | 84761 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence and Data Science | 8100 | 23930 |
| Artificial Intelligence and Machine Learning | 10475 | 17668 |
| Computer Science and Engineering Artificial Intelligence | 9460 | 25509 |
| CSE IOT and Cyber Security With Block Chain Tech | 23968 | 23968 |
| Computer Science and Engineering Data Science | 23983 | 25256 |
| Computer Science and Engineering | 10571 | 17747 |
| CSE Artificial Intelligence and Machine Learning | 12332 | 18916 |
| Electronics and Communication Engineering | 17872 | 20983 |
| Electrical and Electronics Engineering | 34876 | 36787 |
| Mechanical Engineering | 30292 | 30292 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence and Data Science | 33345 | 78393 |
| Artificial Intelligence and Machine Learning | 38080 | 64402 |
| Computer Science and Engineering Artificial Intelligence | 39838 | 133157 |
| CSE IOT and Cyber Security With Block Chain Tech | 76229 | 137843 |
| Civil Engineering | 111435 | 111435 |
| Computer Science and Engineering Data Science | 39562 | 72794 |
| Computer Science and Engineering | 22876 | 53748 |
| CSE Artificial Intelligence and Machine Learning | 34687 | 48731 |
| Electronics and Communication Engineering | 33565 | 75249 |
| Electrical and Electronics Engineering | 134523 | 149334 |
| Mechanical Engineering | 51332 | 51332 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence and Data Science | 28522 | 33858 |
| Artificial Intelligence and Machine Learning | 22425 | 28476 |
| Computer Science and Engineering Artificial Intelligence | 25776 | 32833 |
| CSE IOT and Cyber Security With Block Chain Tech | 32638 | 37700 |
| Civil Engineering | 71914 | 76777 |
| Computer Science and Engineering Data Science | 26000 | 32234 |
| Computer Science and Engineering | 17780 | 22356 |
| CSE Artificial Intelligence and Machine Learning | 19578 | 22602 |
| Electronics and Communication Engineering | 24298 | 29147 |
| Electrical and Electronics Engineering | 48350 | 58459 |
| Mechanical Engineering | 78852.1 | 84761 |
Prospective students should meet the minimum AP EAPCET cutoff requirements and participate in the AP EAPCET counselling conducted by APSCHE. The below table indicates the AITS Rajampet BTech cutoff for the general open category.
| Course | Opening All India Rank | Closing All India Rank |
|---|---|---|
30658 | 96147 | |
14257 | 47565 | |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 27412 | 88961 |
49500 | 78629 |
The table given below shows the AITS Rajampet MBA cutoff 2024 for admission. The AITS Rajampet MBA cutoff is based on the APICET examination.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| MBA | 28237 | 28237 |
| Rounds | Opening Rank | Closing Rank |
|---|---|---|
Round 2 | 656 | 656 |
Round 1 | 733 | 733 |
The AITS Rajampet cutoff are crucial for determining eligibility and securing a spot in the desired programme. The Sri Annamacharya Institute of Technology and Sciences cutoff score differs from one year to another.
Students can find the most accurate and up-to-date cutoff information for AITS Rajampet by visiting the official website of the institute or checking with the AP EAPCET official counseling authorities. The cutoff details are often published annually and can also be obtained from the admission office of AITS Rajampet.
Prospective students should aim to achieve AP EAPCET cutoff scores that fall within or above the cutoff ranges published by AITS Rajampet. They should prepare thoroughly for the AP EAPCET exam, focusing on key subjects and practicing with sample papers. Additionally, participating in the AP EAPCET counseling process and submitting all required documents on time is crucial for securing admission.
For the B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning course at AITS Rajampet, the cutoff ranks 2024 are between 27412 (opening rank) and 88961 (closing rank).
The cutoff range for the B.Tech Computer Science and Engineering programme at AITS Rajampet for 2024 is between an opening rank of 14257 and a closing rank of 47565.
For the B.Tech Computer Science and Engineering Data Science course at AITS Rajampet for the year 2024, the opening All India rank is 30,658 and the closing All India rank is 96,147.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
National level exam conducted by VIT University, Vellore | Ranked #16 by NIRF for Engg. | NAAC A++ Accredited
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
AP EAPCET 2026 application process is expected to begin in March 2026.
AP EAPCET 2026 entrance exam for engineering will be conducted on May 12, 13, 14, 15 and 18, 2026.