Amity University Noida B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Computer Science and Engineering | General - Home State | 393 | 1415099 |
| B.Tech Electrical Engineering | General - Home State | 244 | 1226061 |
| B.Tech Mechanical Engineering | General - Home State | 1049320 | 1167974 |
Vindhya Institute of Technology and Science Satna consider JEE Main scores for admission to B.Tech programmes. Candidates must meet the VITS Satna cutoff 2024 for admission. Every year VITS Satna releases the cutoffs, which vary from one course to another. VITS Satna cutoffs are determined based on various factors such as seat availability, previous year cutoff trends and difficulty level of the exam.
Vindhya Institute of Technology and Science Satna cutoffs will soon be released by the counselling authorities. Candidates can check the previous year's cutoffs in the table below
| Courses | Opening All India Rank | Closing All India Rank |
|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 508399 | 1412264 |
| B.Tech Computer Science and Engineering | 317546 | 1460569 |
| B.Tech Electrical Engineering | 163851 | 1306295 |
| B.Tech Mechanical Engineering | 642948 | 642948 |
| Courses | Opening All India Rank | Closing All India Rank |
|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 585192 | 1260471 |
| B.Tech Computer Science and Engineering | 470745 | 1442613 |
| B.Tech Electrical Engineering | 790684 | 1141645 |
| B.Tech Mechanical Engineering | 483974 | 904099 |
| Course | Opening All India Rank | Closing All India Rank |
|---|---|---|
230236 | 901167 | |
833141 | 833141 | |
485284 | 804656 |
Candidates have to check category-specific cutoffs for admission in VITS Satna
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Hands on Mentoring and Code Coaching | Cutting Edge Curriculum with Real World Application
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters