Updated on Aug 23 2025, 04:39 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Paediatric Nursing | - | ₹ 3.73 L |
| M.Sc Obstetrics and Gynaecological Nursing | - | ₹ 3.73 L |
| M.Sc Medical Surgical Nursing | - | ₹ 3.73 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Adventist College of Nursing, Bangalore | - | - |
| SRM Institute of Science and Technology, ChennaiCompare | ₹ 2.50 L | - |
| Galgotias University, Greater NoidaCompare | ₹ 92.00 K - 2.90 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Nursing | - | ₹ 5.96 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Adventist College of Nursing, Bangalore | - | - |
| Vel's Institute of Science Technology and Advanced Studies, ChennaiCompare | ₹ 1.68 L - 6.87 L | - |
| Indus International University, UnaCompare | ₹ 90.00 K | - |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Grade | All professional programmes approved by respective Statutory Council
QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC